Skip to Main Content

Projections

Forward Projections
PLAYERGFGFGPFTFTP3PT3PTPTRBRPGASTAPGSTSPGTOTPGBKBPGPTSPPGFPTS
Devin Vassell SF SA 78.7 347.7 44.2 99.2 80.8 152.6 38.1 288.3 3.66 173.4 2.2 71.5 0.91 69.1 0.88 29.6 0.38 948.1 12.05 1615
Aaron Nesmith PF IND 78.7 342.2 47.2 121 86.3 156 42.6 317.6 4.04 115.2 1.46 47.5 0.6 77 0.98 34.7 0.44 962.2 12.23 1515
Quentin Grimes SF LAL 79.7 339 47.2 203.1 80.4 142.4 37.7 288.7 3.62 232 2.91 62.2 0.78 147.2 1.85 19.9 0.25 1024.6 12.86 1712
Saddiq Bey PF NO 78.7 332.4 45.9 187.2 84.1 113.9 37.9 299.5 3.81 132.7 1.69 50 0.64 54.6 0.69 7.4 0.09 966.2 12.28 1533
Kelly Oubre Jr. SF IND 78.7 323.7 50.4 108.3 76.4 78.7 34.4 316.2 4.02 114.8 1.46 59 0.75 66.9 0.85 26.8 0.34 833.7 10.59 1398
Jerami Grant SF MEM 78.7 320.4 43.8 214.3 83.1 147.8 41.1 188.5 2.4 146 1.86 52.6 0.67 93.7 1.19 36.8 0.47 1001.7 12.73 1477
Peyton Watson PF CLE 78.7 319.7 46.9 153.8 70.5 99.1 37.5 353.2 4.49 133.3 1.69 81.3 1.03 102.5 1.3 98.8 1.26 894.8 11.37 1592
Toumani Camara PF POR 78.6 318.5 44.9 97.6 72.1 161.2 37.9 411.6 5.24 165.3 2.1 100.7 1.28 118.3 1.51 41.3 0.53 897.6 11.42 1663
Nate Ament PF MIL 78.7 312.1 51.9 118.7 72 57.1 37.7 440.7 5.6 138.7 1.76 49.8 0.63 95.5 1.21 51.4 0.65 799 10.15 1522
Naji Marshall SF DAL 78.7 310.9 52.1 127.9 77.9 47.2 29.4 252.8 3.21 192.8 2.45 57.8 0.73 83.4 1.06 7.4 0.09 797.4 10.13 1417
Morez Johnson Jr. PF DAL 78.7 307.5 54.6 111.8 72 31.7 38.1 427.8 5.44 118.1 1.5 41.9 0.53 72.8 0.93 78.4 1 760.2 9.66 1471
Yaxel Lendeborg PF GS 79.6 303.3 51 107.7 72 70.6 37.1 401.3 5.04 111.6 1.4 55.1 0.69 77.4 0.97 62 0.78 786.3 9.88 1450
Derrick Jones Jr. PF LAC 78.6 303.3 51.5 85.9 71.9 88.8 37.2 251.2 3.2 75.5 0.96 69.9 0.89 60.8 0.77 48.6 0.62 781.7 9.95 1241
Ausar Thompson PF DET 78.6 301.9 52.3 115.1 59.2 7.9 17.9 440.1 5.6 209.7 2.67 143.7 1.83 113.7 1.45 76.6 0.97 727.7 9.26 1693
Duncan Robinson SF DET 77.4 300.4 45.4 66.8 78 202.7 40.9 193.3 2.5 162.4 2.1 46.9 0.61 74.5 0.96 15.7 0.2 868.8 11.22 1375
Jaylen Wells SF MEM 78.7 280.2 42.4 116.4 80.1 136.4 35.8 208.6 2.65 122.3 1.55 52.1 0.66 68.2 0.87 7.4 0.09 813.4 10.34 1257
Kyshawn George PF WAS 78.7 279 41.7 125 78.2 114.3 34.8 325.4 4.13 231.7 2.94 71.7 0.91 145.4 1.85 59.1 0.75 799.1 10.15 1573
Santi Aldama SF DAL 78.7 273.1 49.6 67.5 68.2 81.7 35.9 325.6 4.14 156.3 1.99 40.1 0.51 53.6 0.68 26.9 0.34 697.4 8.86 1349
Jaylon Tyson SF CLE 78.7 269.3 47.4 76.2 74.3 102 41.4 320.3 4.07 145.8 1.85 49.2 0.63 86.1 1.09 21.9 0.28 715.1 9.09 1312
Obi Toppin PF IND 78.7 266.6 53.1 78.3 79.7 83.5 35.6 266.6 3.39 114.3 1.45 33.5 0.43 57.9 0.74 15.7 0.2 695.6 8.84 1182
Anthony Black SF ORL 78.6 265.9 43.6 140.7 73.6 69.3 33.4 227.7 2.9 206 2.62 83.4 1.06 112.7 1.43 40 0.51 744.3 9.47 1394
Keldon Johnson PF SA 78.7 258.6 49.7 97.9 76.3 59.2 35 271.2 3.45 76.5 0.97 33 0.42 49.4 0.63 8.1 0.1 675.5 8.58 1091
Jimmy Butler SF GS 48.5 256.3 50.4 294.1 84.2 34.3 33.4 237.4 4.89 230.2 4.75 69.1 1.42 68.2 1.41 13.1 0.27 841.1 17.34 1552
Herbert Jones SF NO 78.7 256.2 41 86.6 81.4 95.6 32 257.7 3.27 204.6 2.6 107.7 1.37 106.6 1.35 30.5 0.39 693.2 8.81 1391
Sam Hauser SF BOS 78.7 247.2 42.8 16 90.4 192.5 39.7 267.7 3.4 82.4 1.05 35 0.44 33.3 0.42 15.8 0.2 699.6 8.89 1149
Draymond Green PF GS 79.6 234.8 41.3 91.3 69.4 105.2 32 427.2 5.37 420.3 5.28 98.9 1.24 202.4 2.54 54.9 0.69 668.5 8.4 1887
Tari Eason PF HOU 78.7 233.3 46.1 62.5 76 74.4 36.7 344.3 4.37 78.4 1 81 1.03 71.4 0.91 38.9 0.49 603.7 7.67 1153
Pelle Larsson SF MIA 78.7 219.2 49.2 147.8 76.6 51.8 33.1 200 2.54 182.1 2.31 53.1 0.67 74.1 0.94 16.3 0.21 639.6 8.13 1199
Georges Niang PF GS 76.8 217.2 43.2 42.2 81.2 134 38 202 2.63 85.4 1.11 27.8 0.36 70.2 0.91 8.6 0.11 608.7 7.93 947
Max Christie SF DAL 78.7 211.8 44.6 83.2 87.6 106 39.6 178.9 2.27 116.7 1.48 40 0.51 61.7 0.78 21.8 0.28 611.1 7.76 1023
Royce O'Neale PF CHA 78.6 199.7 43.3 16.2 73 162.4 41.9 272.1 3.46 130.7 1.66 44.8 0.57 61.8 0.79 22.2 0.28 575.4 7.32 1114
Aaron Wiggins SF ATL 78.7 192.2 44.5 41.6 78.6 75 36.4 163.5 2.08 93.6 1.19 36.3 0.46 61.2 0.78 16.5 0.21 505.9 6.43 848
Patrick Williams SF CHI 78.6 191 38.9 59.9 72.2 92.6 34.6 205.8 2.62 121.6 1.55 52.2 0.66 77.8 0.99 29.8 0.38 531.9 6.77 985
Gui Santos SF GS 79.6 190.2 49.4 74.3 71.4 70.1 35 246.1 3.09 144.1 1.81 53.3 0.67 88.5 1.11 15.5 0.19 521.3 6.55 1035
Danny Wolf PF BKN 78.6 188.3 40 90.2 77 70.7 31.3 299.5 3.81 133 1.69 31.5 0.4 75.5 0.96 37.6 0.48 542 6.9 1101
Will Riley SF WAS 78.7 186.3 43.6 115.5 80 47.5 30.3 157.4 2 100.8 1.28 37.7 0.48 69 0.88 7.4 0.09 539.4 6.85 874
Jake LaRavia PF LAL 79.7 185.4 44.6 107.1 73.4 68.4 35.3 287.2 3.6 135.1 1.7 77.3 0.97 91 1.14 27.6 0.35 548.7 6.88 1120
Justin Champagnie SF WAS 78.7 180.5 52.4 61.6 74.4 44.5 35.5 300.7 3.82 56.8 0.72 51.7 0.66 42.2 0.54 34.6 0.44 468.2 5.95 926
Gary Payton II SF GS 77.8 180.1 56.7 24 67.8 35 32.1 192.9 2.48 95.2 1.22 60.5 0.78 44.3 0.57 15.8 0.2 419.2 5.39 834
Noah Clowney PF BKN 78.6 178 38 120.5 81.2 96.6 32.4 212.6 2.7 70.4 0.9 37.3 0.47 70.1 0.89 37.2 0.47 573.5 7.3 931
Jarace Walker PF IND 78.7 172.5 45.3 59.5 72.3 69.4 39.2 215.7 2.74 111.5 1.42 36.9 0.47 68.9 0.88 15.7 0.2 471.7 5.99 894
Nae'Qwan Tomlin PF CLE 78.7 171 47.5 58.5 76.1 30.7 23.7 221.5 2.81 61.5 0.78 47.4 0.6 31.5 0.4 33.3 0.42 426.9 5.42 820
Tristan da Silva PF ORL 78.6 168.7 43.9 47.6 87.2 67.7 36.3 200 2.54 82.8 1.05 36.8 0.47 44.4 0.56 16.6 0.21 450.4 5.73 825
Ron Holland PF DET 78.6 164.8 44 86 78.3 34.6 24.1 227.9 2.9 68.3 0.87 60.7 0.77 68.3 0.87 23.1 0.29 451.9 5.75 831
Max Strus SF LAC 70.6 162.1 44.9 30.4 84.9 109 41.1 232.4 3.29 132.5 1.88 33 0.47 53.3 0.75 13.3 0.19 463.8 6.57 954
Kobe Sanders SF LAC 78.6 159.4 47 40.1 82.5 75 42.8 141.7 1.8 97.5 1.24 41.2 0.52 66.5 0.85 8 0.1 433.1 5.51 752
Justin Edwards PF PHI 78.7 151.2 46.7 33.7 75.1 60.7 37.8 138.3 1.76 71.6 0.91 46.5 0.59 43.8 0.56 16.6 0.21 395.2 5.02 696
Baylor Scheierman SF BOS 78.7 146.1 42 30.4 86.1 95 37.2 231.1 2.94 94.3 1.2 39.4 0.5 46.3 0.59 7.9 0.1 413.2 5.25 833
Ryan Dunn PF PHO 78.6 141.3 43 17.4 48.9 51.7 31.1 242 3.08 62.8 0.8 53.1 0.68 38 0.48 30.3 0.39 352.6 4.49 765
Ben Sheppard SF IND 78.7 137.5 43.8 27.2 81.7 69.1 35.9 180.5 2.29 96.1 1.22 34.6 0.44 29.5 0.37 7.8 0.1 374.7 4.76 760
Around the Web Promoted by Taboola