Skip to Main Content

Projections

Defenseman Projections
PLAYERGPGAPTS+/-PPGSSHGSPctPIMFPTS
Ian Moore D ANA 74.9 5.8 9.36 15.16 7.92 0 90.63 0.56 6.4 24.66 71
Cam Fowler D STL 80.7 6.56 33.41 39.97 5.71 8.85 90.93 0.42 7.2 15.06 160
Jorian Donovan D OTT 80.7 6.21 19.24 25.45 3.46 3.78 91.67 0.25 6.8 32.75 108
Yan Kuznetsov D CGY 80.8 6.43 13.02 19.45 0.57 0 91.99 1.6 7 35.73 82
Luca Cagnoni D SJ 80.8 3.52 16.33 19.85 -1.17 3.34 92.37 0.08 3.8 55.76 86
Nick Blankenburg D TOR 80.8 11.4 20.15 31.55 8.47 5.21 92.5 0 12.3 21.44 141
Esa Lindell D DAL 80.8 6.37 23.19 29.56 -5.77 0.91 92.5 0.64 6.9 22.5 103
Jakub Dvorak D LA 78.7 5.5 17.04 22.54 -6.59 3.35 92.72 0.25 5.9 32.38 87
Tyler Myers D DAL 80.8 3.75 18.81 22.56 7.49 0.09 93.31 0.5 4 67.34 100
Radko Gudas D FLA 80.8 4.19 18.52 22.71 17.06 0 93.47 0.15 4.5 108.78 120
Nate Schmidt D UTA 80.8 5.68 19.16 24.84 -6.18 1.74 93.54 0 6.1 21.83 88
Erik Gustafsson D LA 80.7 4.08 21.32 25.4 -17.52 4.13 94.77 0 4.3 37.75 84
William Trudeau D NSH 80.7 6.3 19.52 25.82 -1.92 3.82 94.82 0.27 6.6 34.27 104
Kirill Kirsanov D LA 80.7 5.64 17.49 23.13 -6.85 3.43 94.95 0.25 5.9 33.23 89
Nick Seeler D PHI 80.8 4.17 10.01 14.18 5.82 0 95.3 0.4 4.4 64.27 73
Philip Broberg D STL 80.7 7.66 27.14 34.8 5.71 3.16 95.43 0 8 16.24 135
Logan Stanley D NYI 80.7 7.22 15.7 22.92 -14.88 0.5 95.79 0 7.5 123.16 100
Logan Mailloux D STL 80.7 7.47 10.97 18.44 5.71 1.92 96 0 7.8 59.9 94
Jeremy Lauzon D LV 80.8 2.48 12.13 14.61 1.31 0 97.36 0 2.5 97.97 74
Bowen Byram D CHI 80.8 9.99 23.28 33.27 -17.28 2.88 98.66 0.29 10.1 43.16 119
Denton Mateychuk D CLB 80.7 14.45 19.99 34.44 -1.68 2.36 98.81 0 14.6 14.16 138
Simon Edvinsson D DET 80.7 10.26 20.54 30.8 6.06 0.42 99.23 0.55 10.3 88.21 142
Nikita Zadorov D BOS 80.8 4.45 20.96 25.41 11.51 0 101.48 0.3 4.4 169.48 139
Adam Larsson D SEA 80.8 7.21 19.49 26.7 3.74 0 101.97 0.08 7.1 46.13 109
Pavel Mintyukov D ANA 80.7 8.46 19.83 28.29 13.88 2.51 102.27 0.46 8.3 20.98 126
Niko Mikkola D FLA 80.8 5.48 13.46 18.94 -3.1 0.08 103.27 0.08 5.3 59.08 79
Artem Zub D OTT 76.8 5.25 24.39 29.64 7.14 0.09 103.28 0.32 5.1 48.7 119
Zayne Parekh D CGY 80.8 11.49 12.68 24.17 0.57 11.68 103.37 0 11.1 21.98 124
Charles-Alexis Legault D CAR 80.8 7.62 14.23 21.85 9.54 1.84 103.49 0.08 7.4 78.29 113
Dylan Samberg D WPG 80.8 2.51 17.28 19.79 -9.25 0.33 103.61 0.08 2.4 28.23 62
Jared Spurgeon D MIN 80.7 6.96 20.76 27.72 4.27 4.1 103.65 0 6.7 16.75 113
Dmitry Orlov D SJ 80.8 4.78 30.06 34.84 -11.12 6.93 103.77 0.17 4.6 46.02 128
Joel Edmundson D LA 80.7 3.64 18.6 22.24 2.64 1.53 104.73 0.33 3.5 28.1 87
Carter Yakemchuk D OTT 80.7 10.96 32.75 43.71 3.38 8.92 104.84 0.36 10.5 35.21 183
Oliver Ekman-Larsson D TOR 80.8 8.75 31.12 39.87 -6.72 6.21 105.33 0 8.3 64.9 159
Jamie Drysdale D PHI 80.8 10.11 23.66 33.77 -2.72 9.15 105.96 0.08 9.5 37.54 146
Mattias Samuelsson D BUF 79.7 12.87 26.67 39.54 13.31 0.17 106.1 1.06 12.1 29.24 166
Cam York D PHI 80.8 6.77 23.21 29.98 5.34 4.76 106.44 0.21 6.4 35.55 127
Ryan Pulock D NYI 80.7 4.8 26.63 31.43 5.28 1.79 106.8 0.59 4.5 18.78 118
Ben Chiarot D DET 80.7 5.36 12.34 17.7 -2.61 0.08 106.96 0 5 76.49 80
Louis Crevier D BUF 80.7 9.84 23.57 33.41 13.46 0 107.17 1.18 9.2 69.36 151
Janis Moser D TB 80.8 7.22 23.07 30.29 -0.83 1.01 107.54 0.97 6.7 51.38 120
Brayden McNabb D LV 80.8 6.58 19.58 26.16 3.25 0.08 107.61 0.74 6.1 46.17 107
Sam Rinzel D CHI 80.8 6.17 17.53 23.7 0.2 1.87 107.76 0 5.7 61.19 102
Charle-Edouard D'Astous D TB 80.8 7.41 27.78 35.19 -4.56 2.61 108.61 0 6.8 110.17 148
Michael Kesselring D SJ 80.8 4.07 14.27 18.34 1.51 0.7 108.68 0 3.7 91.74 89
Vladislav Gavrikov D NYR 80.8 11.55 22.1 33.65 -8.89 2.19 108.87 0.5 10.6 43.46 130
Damon Severson D CLB 80.7 10.04 27.19 37.23 7.7 3.12 108.91 0.23 9.2 56.88 160
Uvis Balinskis D FLA 80.8 8.05 17.38 25.43 2.02 4.55 109.69 0 7.3 35.48 112
Matt Roy D WAS 80.7 3.35 22.18 25.53 -0.48 0.17 109.83 0.21 3.1 22.61 89
Around the Web Promoted by Taboola