Forwards & Defensemen
|
PLAYER
Player on team
| GP
Games played
| G
Goals
| A
Assists
| P
Points
| +/-
Plus-Minus Goals Scored For or Against Total
| PM
Penalty Minutes
| TOI/G
Time On Ice Per Game
| PPG
Power Play Goal
| PPA
Power Play Assist
| SHG
Short Handed Goal
| SHA
Short Handed Assist
| SOG
Shots On Goal
| SOG%
Shots On Goal Percentage
| GW
Game-Winning Goals
| FO%
Faceoff Percentage
| SGM-A
Shootout Goals Made and Attempted
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Pastrnak RW David Pastrnak RW | 21 | 9 | 17 | 26 | 3 | 6 | 20:20 | 3 | 6 | 0 | 0 | 77 | 11.7 | 1 | 42.9 | 1-1 |
| E. Lindholm C Elias Lindholm C | 21 | 7 | 10 | 17 | 5 | 8 | 17:09 | 2 | 2 | 0 | 0 | 37 | 18.9 | 3 | 61.4 | 0-0 |
| M. Geekie C Morgan Geekie C | 21 | 5 | 10 | 15 | 1 | 10 | 16:31 | 3 | 4 | 0 | 0 | 32 | 15.6 | 0 | 52.2 | 0-0 |
| P. Zacha C Pavel Zacha C | 20 | 5 | 10 | 15 | 1 | 8 | 19:16 | 1 | 6 | 0 | 0 | 34 | 14.7 | 1 | 52.1 | 0-0 |
| J. Peterka RW John-Jason Peterka RW | 21 | 5 | 9 | 14 | 7 | 4 | 17:35 | 0 | 1 | 0 | 0 | 45 | 11.1 | 1 | 16.7 | 0-0 |
| F. Minten C Fraser Minten C | 21 | 7 | 6 | 13 | 5 | 24 | 16:25 | 2 | 0 | 0 | 0 | 43 | 16.3 | 2 | 48.8 | 0-1 |
| C. Mittelstadt C Casey Mittelstadt C | 21 | 7 | 5 | 12 | 9 | 6 | 14:25 | 0 | 1 | 0 | 0 | 29 | 24.1 | 1 | 41.9 | 0-1 |
| J. Hagens C James Hagens C | 17 | 6 | 6 | 12 | 7 | 4 | 13:20 | 0 | 1 | 0 | 0 | 34 | 17.6 | 0 | 50.0 | 0-0 |
| C. McAvoy D Charlie McAvoy D | 15 | 1 | 8 | 9 | 2 | 20 | 24:15 | 0 | 1 | 0 | 0 | 26 | 3.8 | 0 | — | 0-0 |
| N. Zadorov D Nikita Zadorov D | 20 | 0 | 7 | 7 | 6 | 80 | 19:16 | 0 | 0 | 0 | 0 | 18 | 0.0 | 0 | — | 0-0 |
| M. Kastelic C Mark Kastelic C | 21 | 3 | 4 | 7 | 1 | 36 | 10:56 | 0 | 0 | 0 | 0 | 28 | 10.7 | 0 | 60.6 | 0-0 |
| M. Poitras C Matthew Poitras C | 15 | 4 | 3 | 7 | 3 | 4 | 09:30 | 0 | 0 | 0 | 0 | 18 | 22.2 | 0 | 54.1 | 0-0 |
| M. Lohrei D Mason Lohrei D | 20 | 3 | 3 | 6 | 2 | 0 | 17:54 | 0 | 0 | 0 | 0 | 19 | 15.8 | 1 | — | 0-0 |
| M. Khusnutdinov C Marat Khusnutdinov C | 21 | 3 | 3 | 6 | 6 | 2 | 13:60 | 0 | 0 | 0 | 0 | 21 | 14.3 | 1 | 47.1 | 0-0 |
| H. Lindholm D Hampus Lindholm D | 21 | 1 | 4 | 5 | 9 | 16 | 20:31 | 0 | 1 | 0 | 0 | 25 | 4.0 | 0 | — | 0-0 |
| T. Jeannot LW Tanner Jeannot LW | 21 | 1 | 4 | 5 | 4 | 37 | 11:02 | 0 | 0 | 0 | 0 | 16 | 6.3 | 0 | 47.8 | 0-0 |
| W. Borgen D Will Borgen D | 21 | 2 | 3 | 5 | 17 | 14 | 19:04 | 0 | 0 | 0 | 0 | 21 | 9.5 | 0 | — | 0-0 |
| F. Brunet D Frederic Brunet D | 14 | 1 | 4 | 5 | 2 | 2 | 16:10 | 1 | 1 | 0 | 0 | 11 | 9.1 | 0 | — | 0-0 |
| C. Clifton D Connor Clifton D | 9 | 0 | 1 | 1 | -2 | 4 | 19:17 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0 | — | 0-0 |
| M. Eyssimont C Mikey Eyssimont C | 4 | 1 | 0 | 1 | -2 | 2 | 09:24 | 0 | 0 | 0 | 0 | 9 | 11.1 | 1 | — | 0-0 |
| S. Kuraly C Sean Kuraly C | 7 | 0 | 0 | 0 | 2 | 2 | 12:23 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0 | 69.2 | 0-0 |
| J. Aspirot D Jonathan Aspirot D | 6 | 0 | 0 | 0 | -1 | 6 | 15:55 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | — | 0-0 |
| Team | 21 | 71 | 117 | 188 | 71 | 297 | — | 12 | 24 | — | — | 575 | 12.348 | — | 55.4 | 1-3 |
| Opponents | 21 | 55 | 91 | 146 | 55 | 284 | — | 14 | 28 | 2 | 1 | 587 | 9.370 | — | — | 0-3 |
Goalies
|
PLAYER
Player on team
| GP
Games played
| TOI
Time On Ice
| GAA
Goals Against Average
| SV
Saves
| SV%
Saves Percentage
| GA
Goals Against
| SA
Shots Against
| W
Wins
| L
Losses
| OT
Overtime Loss
| SO
Shutouts
| SGM-A
Shootout Goals Made and Attempted
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. DiPietro G Michael DiPietro G | 7 | 55:47 | 2.15 | 167 | .923 | 14 | 181 | 4 | 2 | 0 | 1 | 0-0 |
| J. Swayman G Jeremy Swayman G | 15 | 58:25 | 2.60 | 365 | .906 | 38 | 403 | 9 | 5 | 1 | 1 | 0-3 |
| Team | 21 | — | 2.59 | 532 | .906 | 55 | 587 | 13 | 7 | 1 | 2 | 0-3 |
| Opponents | 21 | — | 3.34 | 504 | .877 | 71 | 575 | — | — | — | 1 | 1-3 |
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.