Skip to Main Content

Projections

Defenseman Projections
PLAYERGPGAPTS+/-PPGSSHGSPctPIMFPTS
Colton White D NJ 28.2 0 6.46 6.46 2.11 0 17.34 0 0.0 3.09 22
Moritz Seider D DET 80.7 10.35 47.27 57.62 2.12 13.36 173.83 0.08 6 56.54 236
Dennis Cholowski D NYR 29.6 1.22 5.12 6.34 2.28 0.68 19.32 0 6.3 6.76 26
Urho Vaakanainen D NYR 29.6 0.57 5.84 6.41 2.28 0 19.54 0 2.9 10.05 25
Dennis Gilbert D BUF 28.2 0.35 5.29 5.64 2.46 0 11.34 0 3.1 29.33 27
Jordan Oesterle D NSH 28.2 2.08 3.94 6.02 2.53 0 25.17 0 8.3 3.3 25
Egor Zamula D CLB 28.2 1.1 4.92 6.02 2.57 0.97 20.51 0 5.4 5.31 26
Jake McCabe D TOR 80.8 5.76 23.27 29.03 2.59 0.29 70.66 0.2 8.2 60.86 117
Joel Edmundson D LA 80.7 3.64 18.6 22.24 2.64 1.53 104.73 0.33 3.5 28.1 87
Brian Dumoulin D LA 80.7 3.34 16.02 19.36 2.64 0 66.09 0.32 5.1 21.7 73
Matt Benning D TOR 28.9 0 3.46 3.46 2.82 0 18.51 0 0.0 20.68 18
Jack Thompson D SJ 28.9 4.67 6.56 11.23 2.86 2 29.44 0 15.9 8.38 51
Jan Rutta D SJ 28.9 2.57 6.24 8.81 2.86 0 21.73 0.08 11.8 14.8 38
Marc-Edouard Vlasic D SJ 28.9 3.37 3.76 7.13 2.86 0 23.78 0.08 14.2 8.93 33
Justin Faulk D DET 80.7 14.12 31.83 45.95 2.95 7.64 158.62 0.47 8.9 46.75 196
Justin Holl D WAS 28.2 1.21 3.34 4.55 3.07 0 16 0 7.6 12.96 22
Brayden McNabb D LV 80.8 6.58 19.58 26.16 3.25 0.08 107.61 0.74 6.1 46.17 107
Cam Crotty D OTT 80.7 3.79 17.32 21.11 3.26 2.31 87.93 0.09 4.3 20.01 83
Adam Engstrom D MON 80.7 1.73 9.84 11.57 3.35 1.05 64.86 0 2.7 42.48 54
Jon Merrill D MIN 28.2 1.59 2.85 4.44 3.36 0 18.36 0 8.7 9.31 22
Carter Yakemchuk D OTT 80.7 10.96 32.75 43.71 3.38 8.92 104.84 0.36 10.5 35.21 183
Zach Bogosian D MIN 80.7 4.16 11.15 15.31 3.44 0 71.45 0.29 5.8 44.09 69
Travis Dermott D MIN 28.2 1.05 2.56 3.61 3.45 0 18.67 0 5.6 8.88 18
Jorian Donovan D OTT 80.7 6.21 19.24 25.45 3.46 3.78 91.67 0.25 6.8 32.75 108
Brandon Carlo D STL 80.7 1.98 10.46 12.44 3.51 0 77.69 0.34 2.5 40.75 55
Erik Karlsson D PIT 80.8 16.21 54.12 70.33 3.68 15.5 201.96 0 8 35.5 286
Ryker Evans D SEA 80.8 9.02 15.92 24.94 3.74 2.1 58.19 0.42 15.5 50.47 113
Adam Larsson D SEA 80.8 7.21 19.49 26.7 3.74 0 101.97 0.08 7.1 46.13 109
Henri Jokiharju D BOS 29.6 1.46 7.65 9.11 3.83 0.51 27.54 0 5.3 9.62 37
Michael Callahan D BOS 29.6 0.98 0 0.98 3.83 0 14.99 0 6.5 6.06 10
Jordan Harris D BOS 29.6 1.97 5.89 7.86 3.83 0 19.96 0 9.9 7.43 33
Sebastian Aho D PIT 28.9 1.25 4.2 5.45 3.9 0.34 20.79 0 6 7.19 25
Owen Pickering D PIT 28.9 0.93 1.75 2.68 3.9 0 13.27 0 7 7.42 15
Maveric Lamoureux D UTA 80.8 3.53 15.73 19.26 3.9 0 79.33 0 4.4 137.42 103
Quinn Hughes D MIN 80.7 14.64 81.52 96.16 3.93 21.83 214.96 0 6.8 34.05 373
Tyson Hinds D ANA 80.7 1.74 9.77 11.51 3.95 1.05 79.7 0 2.2 20.59 49
Tristan Luneau D ANA 80.7 22.37 16.69 39.06 3.99 1.27 123.85 0.12 18.1 34.38 177
Thomas Chabot D OTT 80.7 11.8 37.27 49.07 4 5.96 187.24 0.84 6.3 29.79 195
Oliver Kylington D CAR 28.9 2.78 5.89 8.67 4.17 0 28.46 0 9.8 9.05 38
Jared Spurgeon D MIN 80.7 6.96 20.76 27.72 4.27 4.1 103.65 0 6.7 16.75 113
Elias Salomonsson D WPG 74.9 2.84 10.44 13.28 4.3 2.48 84.13 0 3.4 39.23 64
Marc Del Gaizo D MON 28.2 1.41 4.69 6.1 4.43 0 40.92 0 3.4 12.26 28
David Savard D MON 28.2 1.71 7.86 9.57 4.43 0 17.88 0 9.6 12.88 39
Jake Sanderson D OTT 80.7 16.16 48.57 64.73 4.54 14.37 202.35 0.47 8 14.48 263
David Jiricek D PHI 80.8 1.22 6.49 7.71 4.56 0 48.68 0 2.5 61.52 45
Colton Parayko D STL 80.7 9.32 18.77 28.09 4.58 0.49 121.09 0.43 7.7 24.7 115
Tobias Bjornfot D FLA 28.9 2.69 2.77 5.46 4.59 0 19.82 0 13.6 3.74 27
Mario Ferraro D WPG 80.8 6.68 17.14 23.82 4.61 0 87.53 0.08 7.6 37.51 98
Emil Andrae D TOR 80.8 2.72 16.03 18.75 4.81 2.06 59.1 0 4.6 31.55 78
Mattias Ekholm D EDM 80.8 9.26 35.94 45.2 4.81 2.26 169.18 0.08 5.5 34.49 172
Around the Web Promoted by Taboola