Skip to Main Content

Projections

Left Wing Projections
PLAYERGPGAPTS+/-PPGSSHGSPctPIMFPTS
Nikolaj Ehlers LW CAR 80.8 32.5 47.8 80.3 -0.77 15.74 278.85 0 11.7 18.61 228
William Carrier LW CAR 80.8 8.35 13.75 22.1 -0.77 0 130.84 0 6.4 24.65 57
Brandon Tanev LW UTA 28.9 1.61 2.81 4.42 -0.87 0 27.32 0 5.9 20.85 14
Brad Marchand LW FLA 67.2 34.75 38.31 73.06 -0.9 13.79 187.42 0.68 18.5 61.05 223
Tomas Nosek LW FLA 28.9 1.73 3.99 5.72 -1.04 0.08 20.48 0 8.4 4.8 13
Jonatan Berggren LW STL 80.7 13.92 20.29 34.21 -1.33 2.73 89.71 0 15.5 20.03 91
Adam Erne LW DAL 28.9 3.72 1.26 4.98 -1.93 0 26.34 0 14.1 11.79 14
Juuso Parssinen LW NYR 29.6 3.96 3.24 7.2 -1.94 0.49 21.66 0 18.3 12.01 20
Adam Sykora LW NYR 30.7 7.81 5.58 13.39 -1.98 0.93 46.43 0.03 16.8 12.69 37
Jesper Bratt LW NJ 80.7 25.6 59.74 85.34 -2.08 15.13 216.67 1.18 11.8 13.29 228
Dominik Shine LW DET 28.2 4.31 0.46 4.77 -2.38 0 19.66 0 21.9 15.04 15
Jonah Gadjovich LW FLA 73 5.46 7.91 13.37 -2.39 0 69.27 0 7.9 103.25 55
Zach Benson LW BUF 80.7 17.79 32.16 49.95 -2.42 4.43 145.14 0.67 12.3 86.22 146
Alex Steeves LW BOS 29.6 5.75 4.24 9.99 -2.43 0.95 32.66 0.08 17.6 16.25 29
Jeff Skinner LW SJ 28.9 6.98 6.5 13.48 -2.49 2.02 54.2 0 12.9 12.06 38
Tomas Tatar LW NJ 28.2 3.28 5.02 8.3 -2.58 0.45 28.39 0 11.6 7.38 20
Ondrej Palat LW NYI 80.7 9.75 15.15 24.9 -2.64 1.91 99.72 0.08 9.8 20.33 65
David Perron LW DET 28.2 5.85 6.8 12.65 -2.66 1.97 45.83 0 12.8 14.45 36
Jake Lucchini LW NSH 28.2 1.41 2.02 3.43 -2.79 0 15.44 0 9.1 13.15 8
Ryan Nugent-Hopkins LW EDM 80.8 24.75 44.77 69.52 -3.04 16.1 182.57 0.8 13.6 26.59 200
Matthew Tkachuk LW FLA 80.8 35.15 66.25 101.4 -3.1 20.48 273.15 0.17 12.9 80.19 296
Carter Verhaeghe LW FLA 80.8 33.57 41.33 74.9 -3.1 9.89 249.28 0 13.5 33.49 208
Eetu Luostarinen LW FLA 80.8 13.95 26.32 40.27 -3.1 0.85 126.26 0.65 11 33.33 102
Dylan Holloway LW STL 80.7 28.56 33.38 61.94 -3.31 6.97 186.66 0 15.3 29.59 170
Miles Wood LW CLB 28.2 3.98 3.67 7.65 -4.15 0 47.01 0 8.5 21.31 20
Carter Mazur LW DET 80.7 11.37 13.87 25.24 -4.36 2.99 96.3 0.08 11.8 18.92 68
Jake Guentzel LW TB 80.8 42.92 53.3 96.22 -4.56 20.66 253.3 0.71 16.9 52.14 285
Brandon Hagel LW TB 80.8 42.48 47.17 89.65 -4.56 7.59 242.04 1.38 17.6 73.18 252
Jake DeBrusk LW VAN 80.8 25.37 21.67 47.04 -4.67 11.67 187.66 0.17 13.5 14.41 141
Evander Kane LW VAN 29.6 6.07 6.41 12.48 -4.7 1.03 62.88 0 9.7 34.9 37
James van Riemsdyk LW DET 28.2 5.96 7.76 13.72 -4.7 2.17 39.61 0 15 6.43 34
Jonathan Drouin LW STL 28.2 3.56 10.59 14.15 -4.82 2.99 36.51 0 9.8 8.16 35
Jason Zucker LW BUF 73.9 25.73 26.33 52.06 -4.84 11.84 152.78 0 16.8 41.26 159
Phillip Di Giuseppe LW WPG 28.9 2.42 3.57 5.99 -5.18 0 27.91 0 8.7 11.94 12
Axel Jonsson-Fjallby LW WPG 28.9 2.18 3.18 5.36 -5.18 0 22.37 0 9.7 0 7
Tye Kartye LW NYR 80.8 11.34 15.37 26.71 -5.29 0 73.54 0.12 15.4 51.13 72
Cole Smith LW CHI 80.8 8.99 8.22 17.21 -5.33 0 79.1 0.65 11.4 64.1 54
Carter Bear LW DET 78.7 19.71 24.8 44.51 -5.42 5.87 142 0.35 13.9 30.87 123
Yegor Sharangovich LW CGY 80.8 21.1 19.09 40.19 -5.54 6.6 152.42 1.22 13.8 10.39 112
Jason Robertson LW DAL 80.8 44.8 50.35 95.15 -5.77 18.03 262.21 0 17.1 29.4 272
Jamie Benn LW DAL 80.8 20.48 31.94 52.42 -5.77 6.43 122.64 0.33 16.7 76.94 151
Andre Lee LW LA 80.7 10.38 12.16 22.54 -5.82 0 71.93 0 14.4 25.39 55
Emil Heineman LW NYI 80.7 22.52 10 32.52 -5.9 3.23 160.03 0 14.1 19.56 93
Nicholas Robertson LW PIT 80.8 19.78 17.5 37.28 -6.1 2.98 124.88 0 15.8 12.29 97
Daniil But LW UTA 80.8 9.39 9.09 18.48 -6.18 7.1 128.68 0 7.3 19.86 59
Conor Sheary LW BUF 80.7 10.18 16.81 26.99 -6.69 1.31 99.56 0.58 10.2 22.46 66
Connor McMichael LW STL 80.7 18.78 28.59 47.37 -6.85 4.57 142.68 0.5 13.2 32.85 124
Warren Foegele LW OTT 80.7 21.25 14.84 36.09 -7.14 0.99 179.38 0.25 11.8 33.17 96
Ryan Lomberg LW CLB 80.7 6.05 8.24 14.29 -7.15 0.17 79.47 0 7.6 58.78 42
Andrei Kuzmenko LW PIT 80.8 25.5 29.39 54.89 -8.46 14.12 120.79 0 21.1 20.88 160
Around the Web Promoted by Taboola