Skip to Main Content

Projections

Guard Projections
PLAYERGFGFGPFTFTP3PT3PTPTRBRPGASTAPGSTSPGTOTPGBKBPGPTSPPGFPTS
Collin Sexton SG LAL 79.3 424.6 50.5 291.1 85.9 106.6 41.4 177.1 2.23 255.2 3.22 81.2 1.02 151.7 1.91 7.5 0.09 1247.3 15.73 1871
Bogdan Bogdanovic SG HOU 78.4 184.6 41.3 57.6 85.8 92.4 36.2 175.9 2.24 127.1 1.62 33.2 0.42 75.2 0.96 8.3 0.11 521.2 6.65 917
Yuki Kawamura PG CHI 28.7 9.4 28.7 6.6 85.7 7.4 33.3 14.8 0.52 22.5 0.78 2.8 0.1 7.4 0.26 0.0 0.0 27.4 0.95 82
Julian Champagnie SG SA 78.3 187.6 43.3 64.6 85.7 119.9 38.7 278.1 3.55 79.1 1.01 44.8 0.57 43.3 0.55 22.6 0.29 562 7.18 1022
AJ Johnson SG NO 28.7 32.5 44.3 13.1 85.6 8.7 34.5 21.9 0.76 22.1 0.77 7.4 0.26 11.9 0.41 0.0 0.0 82 2.86 143
Jrue Holiday PG POR 78.3 341.2 44.2 121.9 85.5 127.2 35.9 327.8 4.19 333.1 4.25 79 1.01 175.4 2.24 22.7 0.29 931.5 11.9 1851
Bennedict Mathurin SG NO 78.3 276.7 44 264.6 85.3 64.1 32.9 288.1 3.68 92.8 1.19 36.9 0.47 110.8 1.42 14.8 0.19 880.3 11.24 1294
John Poulakidas SG DAL 28.7 41 45.9 6.3 85.1 31.2 40.4 32.9 1.15 14.8 0.52 7.5 0.26 7.2 0.25 7.4 0.26 114.5 3.99 184
Jett Howard SG DAL 28.7 32.6 54.3 6.3 85.1 15.4 39.8 21.7 0.76 12.7 0.44 0.0 0.0 7.4 0.26 0.0 0.0 81.6 2.84 121
Will Richard SG GS 29.1 36.6 47.8 11.4 85.1 16.8 34 38.8 1.33 19.3 0.66 18.4 0.63 10.3 0.35 0.0 0.0 98.4 3.38 183
Klay Thompson SG MIA 78.4 361 41.5 56.4 84.7 239.4 40.2 209.4 2.67 148 1.89 53.1 0.68 75.1 0.96 24 0.31 1017.3 12.98 1524
Tyrese Haliburton PG IND 78.4 516.7 47.5 192.4 84.6 210.8 37.4 290.7 3.71 743.8 9.49 88.1 1.12 138.9 1.77 41.2 0.53 1437.4 18.33 3206
Fred VanVleet PG HOU 78.4 318.6 40.4 132.4 84.4 181.5 37.6 258.4 3.3 378.9 4.83 96.7 1.23 111.1 1.42 31.4 0.4 952.9 12.15 1986
Zach LaVine SG SAC 78.3 542.2 51.2 225 84.4 185.8 41.7 261 3.33 244.1 3.12 61.3 0.78 180.5 2.31 16.9 0.22 1494.6 19.09 2141
Ja Morant PG POR 78.3 493.8 42.5 407.5 84.3 111 27.8 279.4 3.57 468.4 5.98 82.3 1.05 281 3.59 22.4 0.29 1506.7 19.24 2546
Marcus Sasser PG DAL 78.3 114.4 43.4 31 84.2 51.6 38.2 57.5 0.73 113.5 1.45 25.6 0.33 40.7 0.52 1.5 0.02 307.9 3.93 578
Terrence Shannon Jr. SG MIN 78.4 111.4 44.5 65.7 84.2 32.8 36.3 88.2 1.13 55.2 0.7 20.4 0.26 31 0.4 6 0.08 323.9 4.13 517
Brice Sensabaugh SG UTA 78.3 257 45.6 96.6 84.2 117.6 38.9 166.1 2.12 102.2 1.31 45.2 0.58 84.4 1.08 7.4 0.09 726.9 9.28 1065
Grayson Allen SG CHA 78.4 240.6 42 107.4 83.9 166.9 39 171 2.18 149.6 1.91 49.1 0.63 77.1 0.98 14.8 0.19 751.5 9.59 1208
Immanuel Quickley PG TOR 78.3 431.1 44.3 206.5 83.9 189.9 38.3 295.2 3.77 443.4 5.66 85.6 1.09 120.1 1.53 7.9 0.1 1257.8 16.06 2413
Ziaire Williams SG LAL 29.1 49.3 43.1 32.5 83.8 22.3 37.9 57.7 1.98 15 0.52 16 0.55 15.1 0.52 7.5 0.26 158.2 5.44 254
Tre Jones PG CHI 78.3 219.5 53.9 119.7 83.7 28.1 34.7 142 1.81 249.4 3.19 54.6 0.7 62.6 0.8 7.4 0.09 588 7.51 1228
Sion James PG CHA 78.4 91.9 37.4 49.6 83.6 57.1 35.2 184.9 2.36 104.2 1.33 33 0.42 42.8 0.55 14.8 0.19 287.9 3.67 686
Buddy Hield SG CHI 77.1 176.6 42.9 33.7 83.4 93.2 35.8 143.4 1.86 76.7 0.99 35 0.45 54.4 0.71 14.4 0.19 480.5 6.23 772
Jalen Brunson PG NY 78.3 700.6 47 404.2 83.4 192.3 37.4 252 3.22 523.6 6.69 64.9 0.83 193.9 2.48 9.4 0.12 1998 25.52 3177
Dejounte Murray PG NO 78.3 415.9 43.2 221.6 83.4 92.4 30.7 414.5 5.29 424.6 5.42 102.1 1.3 223.4 2.85 16.2 0.21 1146 14.64 2304
Donovan Mitchell SG CLE 78.3 719.4 46.2 401 83.4 247.5 36.4 379.7 4.85 424.8 5.43 119.6 1.53 202.8 2.59 22.2 0.28 2086 26.64 3254
Dennis Schroder PG CHA 78.4 205.4 39.9 105.5 83.3 95.3 36.2 146.5 1.87 254.9 3.25 38.6 0.49 101.6 1.3 7.5 0.1 615.2 7.85 1216
Cade Cunningham PG DET 78.3 695.4 46.1 372.8 83.3 167.9 35.7 468.6 5.98 722 9.22 99.7 1.27 323.5 4.13 67.5 0.86 1932.6 24.68 3688
Egor Demin SG BKN 78.3 245.1 40 74.2 83 164.7 38.3 224.9 2.87 235.5 3.01 57.9 0.74 119.9 1.53 25.7 0.33 725.5 9.27 1385
Sharife Cooper PG WAS 28.7 41 49.6 19 83 7.4 33.5 35.4 1.23 41.2 1.44 7.4 0.26 21.9 0.76 0.0 0.0 109.8 3.83 213
Ben Saraf SG BKN 78.3 157.2 39.3 95.1 82.9 25.5 20.8 124.7 1.59 191.2 2.44 50.2 0.64 124.6 1.59 15.9 0.2 432.7 5.53 881
Adama-Alpha Bal SG MEM 28.7 42.4 41.4 14.5 82.9 23.4 39.3 37.3 1.3 28.1 0.98 10.5 0.37 12.1 0.42 0.0 0.0 126.7 4.41 218
Javon Small PG MEM 29.9 46.5 42.4 26 82.8 23.4 44.7 50.5 1.69 57.3 1.92 11.7 0.39 21.5 0.72 0.3 0.01 145.1 4.85 300
Tyson Etienne PG BKN 28.7 35.4 38.6 18.2 82.7 24.5 36.1 17.2 0.6 23.4 0.82 7.4 0.26 10.6 0.37 0.0 0.0 106.1 3.7 166
Aaron Holiday SG HOU 28.7 24.7 42.2 6.2 82.7 15.7 39.7 15.2 0.53 15 0.52 7.6 0.26 7.6 0.26 0.0 0.0 65.9 2.3 111
AJ Green SG MIL 28.7 41.1 40.6 6.2 82.7 34.6 41.3 33.5 1.17 23.6 0.82 7.5 0.26 10.5 0.37 0.0 0.0 123.4 4.3 201
Tim Hardaway Jr. SG MIA 78.4 241.7 41.8 116 82.6 147.4 37.7 164 2.09 95.1 1.21 40.3 0.51 37.3 0.48 8.3 0.11 744.5 9.5 1110
Jordan Hawkins SG CHI 77.1 149.9 37 45.8 82.5 85.6 33.4 117.6 1.53 55.4 0.72 19.6 0.25 46.1 0.6 14.4 0.19 430.9 5.59 647
Kevin Porter PG MIL 78.3 245 44.2 111.7 82.3 51.2 32.3 208 2.66 261.5 3.34 70.4 0.9 116.2 1.48 14.9 0.19 650.3 8.31 1350
Dru Smith PG MIA 78.4 123.4 45.2 70.3 82.2 38.1 34.8 147.3 1.88 154.6 1.97 98.7 1.26 51.3 0.65 22.9 0.29 351.1 4.48 877
Brandon Ingram SG LAC 73.3 558.7 48.9 243.1 82 161.7 41.9 412.8 5.63 248.4 3.39 58.6 0.8 180.1 2.46 48.4 0.66 1522.7 20.77 2359
Corey Kispert SG ATL 78.4 195.5 46.3 62.3 81.9 90.1 36.8 134.8 1.72 95.2 1.21 22 0.28 45.2 0.58 7.8 0.1 547.6 6.98 857
Kyle Lowry PG PHI 28.7 13.2 32 11.2 81.8 7.6 25.6 23.5 0.82 30.1 1.05 7.5 0.26 7.4 0.26 8.3 0.29 41.8 1.46 133
Gary Trent Jr. SG MIL 78.3 179.8 40.8 42.5 81.7 114.5 38.4 86.1 1.1 63.7 0.81 45.4 0.58 32.9 0.42 0.2 0 516.3 6.59 742
Norman Powell SG CHI 78.3 515.5 46.6 274 81.5 203.7 37.9 220 2.81 168 2.15 69.3 0.89 140 1.79 14.8 0.19 1509.1 19.27 2009
Daniss Jenkins PG DET 78.3 202.2 39.9 110 81.5 71.3 35 156.3 2 229.7 2.93 50.1 0.64 89.4 1.14 15.8 0.2 585.9 7.48 1178
Andrew Nembhard SG IND 78.4 409.8 46.8 179 81.4 107.2 36.2 248.7 3.17 525.2 6.7 82 1.05 156.3 1.99 14.3 0.18 1103.9 14.08 2343
Alex Caruso PG OKC 78.3 148.2 43.5 54.5 81.2 67.6 34.9 153.8 1.96 117.9 1.51 86.2 1.1 43.8 0.56 22.1 0.28 422 5.39 876
Ryan Nembhard PG DEN 28.7 44.1 49.7 6 81.1 14.3 44.8 31.6 1.1 83.2 2.9 7.4 0.26 18.2 0.63 0.0 0.0 105.2 3.67 292
Around the Web Promoted by Taboola