Skip to Main Content

Projections

Guard Projections
PLAYERGFGFGPFTFTP3PT3PTPTRBRPGASTAPGSTSPGTOTPGBKBPGPTSPPGFPTS
Ja'Kobe Walter SG TOR 75.8 152.8 40 73.4 79.5 56.9 34.7 170.1 2.24 79 1.04 43.3 0.57 48.1 0.63 9.6 0.13 438.7 5.79 771
Jose Alvarado PG NO 76.8 157.3 39 47.5 75.6 83.4 34.9 120.7 1.57 174.1 2.27 65.5 0.85 58.9 0.77 15.2 0.2 444 5.78 934
Miles McBride PG NY 76.7 165.8 43.3 39.8 83.1 85.9 39 105.2 1.37 113.6 1.48 46.2 0.6 30.7 0.4 9 0.12 453 5.91 809
Nickeil Alexander-Walker SG ATL 76.8 166.2 42.4 46.9 80.4 86.5 35.9 137.1 1.79 146.9 1.91 41.6 0.54 62.1 0.81 21.6 0.28 461.8 6.01 893
Aaron Holiday SG HOU 76.7 169.7 45.5 51.7 87 84.9 39.9 107.5 1.4 128.4 1.67 30.2 0.39 50 0.65 7.2 0.09 475 6.19 826
Tre Jones PG CHI 75.8 189.5 52.6 66.6 84.4 37.6 36 173.6 2.29 277.7 3.66 52.9 0.7 65 0.86 7.3 0.1 480.1 6.33 1204
Isaiah Joe SG OKC 76.8 167.1 45 32.8 84.8 116.3 41.2 137.9 1.8 72.4 0.94 34.8 0.45 30.3 0.39 7.4 0.1 482 6.28 776
Keon Ellis SG SAC 76.8 168.6 49.2 57.4 82.2 102.2 44.9 166.6 2.17 101.8 1.33 89.1 1.16 64 0.83 58.3 0.76 494.2 6.43 947
Mike Conley PG MIN 76.8 165.6 41.9 61.7 88.4 104.9 41.3 169.9 2.21 289.9 3.77 67.8 0.88 61.3 0.8 9.1 0.12 497.9 6.48 1263
Brice Sensabaugh SG UTA 76.7 178.5 43.3 50.8 89.6 93.3 37.8 157.2 2.05 81.5 1.06 29.9 0.39 81.5 1.06 7.2 0.09 499.8 6.52 775
Reed Sheppard PG HOU 76.7 185.7 36.2 29.9 81.3 105.9 34.5 156.4 2.04 175.8 2.29 69.8 0.91 83.1 1.08 29.4 0.38 506.7 6.61 1030
Alex Caruso PG OKC 76.8 181.8 46.5 59.3 78.8 94.8 40.5 197.9 2.58 168.1 2.19 102.8 1.34 60.5 0.79 42.7 0.56 520.6 6.78 1139
Tre Mann SG CHA 76.8 191.9 41.4 67.1 80 67.9 36.3 180.3 2.35 186.3 2.43 52.2 0.68 89.6 1.17 7.9 0.1 523.1 6.81 1046
Tyus Jones PG ORL 76.8 207.7 45.8 33.6 85.7 77.1 38.7 142.5 1.86 279.9 3.64 61.8 0.8 54.9 0.71 15.1 0.2 528.1 6.88 1252
Marcus Smart PG LAL 72.8 185.2 44.2 86.3 76.4 75.8 35.3 113.9 1.56 178.3 2.45 61.2 0.84 100.3 1.38 9.6 0.13 536 7.36 977
Marcus Sasser PG DET 76.8 198.6 44.7 56.1 86.3 86 39 112.4 1.46 185.7 2.42 48.3 0.63 80.1 1.04 9.1 0.12 539.6 7.03 1000
Jeremiah Fears PG NO 76.8 203.9 44.1 63.2 75.1 72.4 35.7 77.4 1.01 165.6 2.16 32.4 0.42 74.7 0.97 7.2 0.09 546.4 7.11 919
Dante Exum SG DAL 76.8 212.1 51.5 70.6 76.6 63.7 46.7 175.2 2.28 213.6 2.78 38.1 0.5 71.9 0.94 7.3 0.1 555.9 7.24 1131
Terance Mann SG BKN 76.7 217.7 46.4 62.1 78.6 65 32.5 210.3 2.74 157.2 2.05 45.3 0.59 46.3 0.6 15.6 0.2 561.7 7.32 1101
Jordan Hawkins SG NO 76.8 187.4 36.9 80.8 82.6 107 33.8 152.8 1.99 67.7 0.88 26.7 0.35 49.9 0.65 14.7 0.19 565.4 7.36 845
Cole Anthony PG MIL 76.8 209.4 45.7 91.5 82.7 60.9 37.8 185.6 2.42 173.1 2.25 33.7 0.44 75.1 0.98 19.8 0.26 568.6 7.4 1078
VJ Edgecombe SG PHI 76.7 209.7 44.8 69.4 76.5 85.7 37.8 86.7 1.13 79.5 1.04 37 0.48 42.9 0.56 7.2 0.09 575.7 7.51 822
Russell Westbrook PG SAC 76.8 224.8 42.9 93.7 67.3 51 30.4 245 3.19 233.6 3.04 63 0.82 141.7 1.85 24.1 0.31 593.4 7.73 1251
Bogdan Bogdanovic SG LAC 76.7 212.8 44.9 65.3 90.7 106.5 39.2 134.8 1.76 118.6 1.55 46.4 0.6 63.9 0.83 12 0.16 600 7.82 966
Kevin Huerter SG CHI 75.8 228.4 42.8 32.2 74.7 117.8 34.9 196.6 2.59 147.6 1.95 52.9 0.7 59.8 0.79 21.8 0.29 606.5 8 1113
Davion Mitchell PG MIA 76.8 238.3 46.6 57.3 68.1 89.9 39.5 160.3 2.09 332.1 4.32 60.4 0.79 103.6 1.35 8.8 0.11 622 8.1 1412
Grayson Allen SG PHO 76.8 207.3 45.7 83.6 85.3 132.4 42.6 186.3 2.43 154.5 2.01 50.2 0.65 63.2 0.82 22.3 0.29 630.4 8.21 1135
Egor Demin SG BKN 76.7 238.6 42.3 74.3 75 87.8 33.4 99.1 1.29 291.6 3.8 44.8 0.58 94.8 1.24 7.9 0.1 635.9 8.29 1276
Tim Hardaway Jr. SG DEN 76.7 221.6 41.4 84.3 84.4 119.2 36.6 154.8 2.02 97.1 1.27 31.2 0.41 39.3 0.51 6.1 0.08 644.9 8.41 991
Scoot Henderson PG POR 67.8 228.5 40.4 121.8 79.3 79.6 33.8 143.7 2.12 248.3 3.66 42 0.62 146.2 2.16 12.1 0.18 656 9.68 1204
Moses Moody SG GS 75.9 231.1 44 98.5 79.4 105.7 36.9 202.7 2.67 80 1.05 57.5 0.76 49.2 0.65 30.5 0.4 667.7 8.8 1069
Kyrie Irving PG DAL 30.4 256.3 48.9 90.4 90.1 70 40.7 121.5 4 140.7 4.63 34.8 1.14 57.1 1.88 11.1 0.37 673 22.14 1064
Ziaire Williams SG BKN 76.7 241.8 41.4 102.2 82.3 92.5 31.7 285.5 3.72 137.6 1.79 69.3 0.9 74.4 0.97 20.5 0.27 674.6 8.8 1250
Corey Kispert SG WAS 76.7 245.9 46 69.4 77.1 129.8 38.2 166.8 2.17 102 1.33 28.5 0.37 62.2 0.81 11.1 0.14 690.3 9 1038
Bilal Coulibaly SG WAS 71.7 245.6 42.2 122.3 72.8 80.1 32 314.9 4.39 178.9 2.5 79.7 1.11 117.6 1.64 45.7 0.64 690.6 9.63 1371
Kentavious Caldwell-Pope SG MEM 76.8 243.7 44.3 94.7 88.4 122.8 38.3 198.3 2.58 163.7 2.13 100.2 1.3 72.2 0.94 35.1 0.46 705.3 9.18 1294
Buddy Hield SG GS 76.9 254.8 42.2 41.6 86.3 158.6 37.9 208.7 2.71 131 1.7 57.6 0.75 73 0.95 23.4 0.3 707.2 9.2 1185
Isaiah Collier SG UTA 76.7 282.4 41.8 126 68.2 47.3 23.6 277.3 3.62 524.4 6.84 74.8 0.98 258.7 3.37 19 0.25 737.7 9.62 1898
Carlton Carrington PG WAS 76.7 273 40.8 59.9 81.2 133.1 35.4 308.7 4.02 355.7 4.64 52.3 0.68 120.6 1.57 16.1 0.21 741.6 9.67 1709
Keyonte George PG UTA 76.7 241.7 38.2 147.5 83.1 115 32.5 171.7 2.24 245 3.19 29.9 0.39 141.8 1.85 7.2 0.09 746 9.73 1303
Tre Johnson SG WAS 76.7 276.7 43.3 56.9 78.9 142.6 37.7 94.7 1.23 89.5 1.17 40.2 0.52 49.7 0.65 7.3 0.1 752.9 9.82 1024
Khris Middleton SG WAS 76.7 284.2 44.7 96.7 85 93.2 35.4 262.4 3.42 284.5 3.71 61.3 0.8 124.1 1.62 14.7 0.19 760.2 9.91 1543
Dylan Harper SG SA 76.7 285.3 46.5 103.4 78.5 91.7 36.1 127.6 1.66 277.7 3.62 72.9 0.95 122.6 1.6 12.2 0.16 764.8 9.97 1410
Luguentz Dort SG OKC 76.8 263.8 42.4 84.1 79.1 163.7 39.2 302 3.93 108.7 1.42 80.4 1.05 65.4 0.85 34.5 0.45 775.4 10.1 1344
T.J. McConnell PG IND 66.8 356.8 50.9 63.6 77.9 22.1 34.3 222.8 3.34 451.3 6.76 89.1 1.33 127.4 1.91 15.8 0.24 800.9 11.99 1903
Dejounte Murray PG NO 44.7 310.1 45.4 120.1 80.3 80.3 35 213.3 4.77 267.3 5.98 65 1.45 116.6 2.61 12.9 0.29 820.1 18.35 1529
Caris LeVert SG DET 76.8 301.4 42.9 132.5 73.1 90.4 33 256 3.33 227.1 2.96 64.4 0.84 106.6 1.39 34.3 0.45 824.1 10.73 1526
Malik Monk SG SAC 76.8 295 44.2 132.1 84.6 102.2 35.5 178.3 2.32 255.1 3.32 41.1 0.54 128.7 1.68 35.8 0.47 824.4 10.73 1461
Ty Jerome PG MEM 76.8 298.5 47 139 86.9 87.9 40 179.9 2.34 242 3.15 69.5 0.9 106.1 1.38 7.4 0.1 825.2 10.74 1459
Brandin Podziemski PG GS 76.9 327.2 43.8 79.7 70.2 125.7 37 448 5.83 284.1 3.69 92.5 1.2 100.6 1.31 15.8 0.21 857.5 11.15 1881
Around the Web Promoted by Taboola