Skip to Main Content

Projections

Center Projections
PLAYERGPGAPTS+/-PPGSSHGSPctPIMFPTS
Josh Samanski C EDM 80.8 10.09 9.81 19.9 14.28 0 36.17 0 27.9 29.08 71
Morgan Geekie C BOS 80.8 39.35 29.79 69.14 1.09 12.68 160.33 0 24.5 27.29 210
Dakota Joshua C TOR 80.8 18.42 14.7 33.12 -0.51 0.63 75.22 0.13 24.5 68.06 102
Adam Gaudette C SJ 80.8 23.48 10.34 33.82 8.59 3.27 100.16 0.17 23.4 23.86 112
Max Sasson C VAN 80.8 16.64 8.43 25.07 0 0.56 71.23 0 23.4 29.02 75
Brett Howden C LV 80.8 27.25 16.21 43.46 -4.62 1.4 119.02 1.39 22.9 53.1 127
Pavel Zacha C BOS 80.8 28.95 40.2 69.15 0.28 12.23 132.73 0.31 21.8 26.41 198
Wyatt Johnston C DAL 80.8 44.78 38.83 83.61 -5.77 16.87 206.11 0.66 21.7 32.41 248
Mark Scheifele C WPG 80.8 36.98 59.81 96.79 -15.55 14.56 172.76 0.29 21.4 53.55 257
Alex Wennberg C SJ 80.8 17.62 35.04 52.66 8.59 7.86 82.63 0.42 21.3 17.83 152
Marat Khusnutdinov C BOS 80.8 14.25 17.1 31.35 1.18 0.82 66.83 0.09 21.3 19.73 84
Gabriel Vilardi C WPG 80.8 32.16 36.86 69.02 -15.55 15.65 153.59 0 20.9 25.18 192
Logan Cooley C UTA 80.8 35.32 34.55 69.87 6.22 11.7 168.73 0.97 20.9 40.62 215
Chandler Stephenson C SEA 80.8 17.09 37.05 54.14 -8.97 10.87 84.59 1.17 20.2 22.49 144
Michael Misa C SJ 80.8 19.09 24.3 43.39 8.59 5.83 96.61 0 19.8 18.62 130
Benoit-Olivier Groulx C TOR 80.8 12.46 11.38 23.84 8.47 0 63.09 2.06 19.7 12.17 73
Will Smith C SJ 80.8 31.99 44.09 76.08 8.59 13.11 162.35 0 19.7 19.77 223
Tyler Seguin C DAL 80.8 27.96 32.51 60.47 -5.77 5.71 143.13 0.59 19.5 21.57 160
Matt Duchene C DAL 80.8 26.74 46.44 73.18 -5.77 13.29 137.95 0 19.4 19.38 198
Cameron Hughes C DAL 80.8 24.26 24 48.26 3.78 5.21 126.05 0.25 19.2 31.2 143
Leon Draisaitl C EDM 80.8 50.95 78.07 129.02 1.12 26.34 266.34 0.51 19.1 41.52 373
Macklin Celebrini C SJ 80.8 48.34 71.16 119.5 8.59 20.77 254.13 0 19 43.65 348
Marco Rossi C VAN 80.8 22.15 32.14 54.29 -1.49 7.77 118.07 0 18.8 27.23 151
John Tavares C TOR 80.8 35.34 41.43 76.77 -6.36 15.6 191.41 0.29 18.5 33.82 222
Teuvo Teravainen C CHI 80.8 17.92 28.24 46.16 -5.24 11.98 98.99 0.91 18.1 8.38 131
Casey Mittelstadt C BOS 80.8 18.35 34.05 52.4 -4.48 5.83 101.6 0 18.1 21.79 135
Brayden Point C TB 80.8 35.51 41.12 76.63 -4.56 14.05 198.23 0 17.9 15.52 216
Shane Wright C SEA 80.8 17.05 20.05 37.1 3.74 5.48 95.9 0 17.8 13.64 109
Sidney Crosby C PIT 80.8 40.3 60 100.3 2.88 18.47 227.18 0 17.7 52.94 293
Anthony Cirelli C TB 80.8 26.37 32.2 58.57 -4.56 3.14 150.51 2.22 17.5 46.65 159
J.T. Miller C NYR 80.8 28.07 53.44 81.51 -6.82 17.83 162.23 1.05 17.3 47.8 232
Ryan Donato C CHI 80.8 20.5 21.24 41.74 0.2 3.12 118.52 0 17.3 42 120
Justin Hryckowian C DAL 80.8 14.5 16.53 31.03 -5.77 2.55 83.84 0 17.3 41.41 86
Trevor Zegras C PHI 80.8 26.52 41.21 67.73 1.61 16.54 154.43 0 17.2 70.86 214
Mika Zibanejad C NYR 80.8 31.65 45.69 77.34 -13.31 18.6 190.07 2.07 16.7 19.14 217
Vincent Trocheck C UTA 80.8 27.66 50.28 77.94 -4.09 12.97 168.05 1.95 16.5 69.57 224
Nick Schmaltz C UTA 80.8 32.54 47.13 79.67 2.72 15.07 199.33 0.75 16.3 20.87 230
Fraser Minten C BOS 80.8 17.25 16.87 34.12 1.43 1.82 106.32 0.45 16.2 17.73 95
Matty Beniers C SEA 80.8 21.57 29.77 51.34 2.37 7.35 133.51 0 16.2 22.74 147
Elias Lindholm C BOS 80.8 23.23 37.14 60.37 5.54 14.26 144.32 0.7 16.1 36.42 187
Roope Hintz C DAL 80.8 28.42 40.75 69.17 -5.77 13.31 176.63 0.72 16.1 33.29 196
Auston Matthews C TOR 80.8 46.76 42.14 88.9 0.61 16.76 291.38 0.35 16 25.02 265
Tyler Toffoli C SJ 80.8 28.68 30.77 59.45 8.59 10.39 179.47 0 16 12.73 180
Bobby McMann C SEA 80.8 25.66 15.87 41.53 -9.2 4.06 162.26 0 15.8 48.41 119
Linus Karlsson C VAN 80.8 16.5 20.8 37.3 0 2.33 106.4 0 15.5 43.29 106
Noah Laba C NYR 80.8 11.44 17.6 29.04 4.15 3.52 74.37 0 15.4 36.68 89
Evgeni Malkin C PIT 80.8 29.7 55.34 85.04 -0.15 17.02 194.67 0 15.3 81.51 254
Frank Nazar C CHI 80.8 20.81 32.5 53.31 0.2 9.98 137.98 0.88 15.1 31.78 156
Teddy Blueger C TOR 80.8 15.37 23.31 38.68 3.26 0.62 103.58 2.29 14.8 43.41 110
Tristan Broz C PIT 80.8 20.76 29.9 50.66 2.22 7.16 140.84 0.65 14.7 26.99 146
Around the Web Promoted by Taboola