Skip to Main Content

Projections

Center Projections
PLAYERGFGFGPFTFTP3PT3PTPTRBRPGASTAPGSTSPGTOTPGBKBPGPTSPPGFPTS
Trayce Jackson-Davis C GS 76.9 187.3 65.3 67.1 55.9 0 0.0 300.8 3.91 81.5 1.06 29.1 0.38 42.2 0.55 54.2 0.7 439.2 5.71 944
Al Horford C GS 76.9 238.7 45.6 40 84.9 118.3 37.7 475.3 6.18 188.5 2.45 65.3 0.85 64.9 0.84 55.4 0.72 636.3 8.27 1544
Jaren Jackson Jr. C MEM 76.8 599.8 46.9 369 79.7 131.9 35.5 466.2 6.07 170.9 2.23 93.6 1.22 163.3 2.13 108.2 1.41 1700.9 22.15 2547
Kristaps Porzingis C ATL 76.8 460.1 48.6 329.1 82.9 119.8 36.7 464.2 6.04 149.1 1.94 73.7 0.96 124 1.61 92.5 1.2 1371.4 17.86 2176
Bam Adebayo C MIA 76.8 547 50 248.1 75.3 44.7 34.2 729.3 9.5 327.5 4.26 94.2 1.23 155.2 2.02 64.9 0.85 1387.2 18.06 2775
Myles Turner C MIL 76.8 391.8 49.2 232.4 77.2 115.9 37.5 483.4 6.29 101.4 1.32 42 0.55 119.2 1.55 109 1.42 1131.2 14.73 1849
Mark Williams C PHO 76.8 440.9 63.8 227.7 78 0 0.0 707.8 9.22 190.9 2.49 64.1 0.83 99.3 1.29 89.3 1.16 1109.4 14.45 2253
Rudy Gobert C MIN 76.8 367.6 65.4 224.4 64.6 0 0.0 906.1 11.8 129.1 1.68 60.3 0.79 107.6 1.4 131 1.71 959.7 12.5 2207
Chet Holmgren C OKC 76.8 443.7 50.6 222.4 77.9 109.9 34.5 623.3 8.12 153.1 1.99 55 0.72 120.7 1.57 135 1.76 1220.1 15.89 2218
Evan Mobley C CLE 76.8 510.8 55.7 221.2 72.6 70 36.8 706.4 9.2 234.9 3.06 67.9 0.88 149.1 1.94 104 1.35 1311.3 17.07 2510
Jarrett Allen C CLE 76.8 457.7 65.6 219.3 74.1 0 0.0 758 9.87 170.7 2.22 64.8 0.84 108.7 1.42 65.9 0.86 1134.9 14.78 2256
Jalen Duren C DET 76.8 415.6 66.2 178 72.7 0 0.0 867.2 11.29 192.8 2.51 51.7 0.67 154.6 2.01 77.7 1.01 1008.3 13.13 2235
Yves Missi C NO 76.8 262.5 56.9 136.9 62.3 0 0.0 522.4 6.8 98 1.28 34.4 0.45 73.1 0.95 90.2 1.17 663 8.63 1432
Onyeka Okongwu C ATL 76.8 337.1 58.5 136.1 77.1 44.2 35.1 575.9 7.5 137.9 1.8 55.5 0.72 79.6 1.04 69.5 0.9 857.7 11.17 1754
Wendell Carter Jr. C ORL 76.8 274.8 50.8 128.1 71.2 58 31.6 527 6.86 136.4 1.78 53.4 0.7 84.2 1.1 49 0.64 737.3 9.6 1555
Derik Queen C NO 76.8 250.6 53.2 119.8 72 27.7 36.3 376.9 4.91 107.3 1.4 44.2 0.58 74.6 0.97 55.9 0.73 648.5 8.44 1265
Nick Richards C PHO 76.8 200.9 64.7 118.4 74 0 0.0 437.4 5.7 52.9 0.69 17.8 0.23 65.6 0.85 57.7 0.75 523.2 6.81 1076
Moe Wagner C ORL 76.8 223.3 58.8 110.9 77.1 28.7 33.8 245.3 3.19 62.5 0.81 33.9 0.44 64.5 0.84 18.9 0.25 584.1 7.61 942
Isaiah Hartenstein C OKC 76.8 305.1 63.2 105.6 70.6 0 0.0 653.5 8.51 231.1 3.01 80.3 1.05 103.6 1.35 78.8 1.03 714.2 9.3 1885
Donovan Clingan C POR 76.8 317.9 53.9 102.9 59.6 25.6 28.4 748.1 9.74 135 1.76 47.4 0.62 122.2 1.59 157.3 2.05 764.8 9.96 1865
Daniel Gafford C DAL 76.8 250.7 71.8 100.8 67.6 0 0.0 361.6 4.71 74.5 0.97 33.1 0.43 52.7 0.69 87.2 1.14 599.1 7.8 1177
Luka Garza C BOS 76.8 211.1 49.1 100.8 72.1 51.8 28.8 221 2.88 36.5 0.48 22 0.29 40.3 0.52 12.6 0.16 574.3 7.48 862
Isaiah Jackson C IND 76.8 180.5 61 99.6 67.9 0 0.0 307.3 4 71.2 0.93 46.1 0.6 49.1 0.64 85.4 1.11 460.4 5.99 992
Deandre Ayton C LAL 76.8 547.7 63.4 87.6 75.5 7.3 23 755.7 9.84 135.2 1.76 62.1 0.81 122.8 1.6 77.2 1.01 1189.6 15.49 2232
Mason Plumlee C CHA 76.8 110.4 54.4 85 67.2 0 0.0 372.9 4.86 99.5 1.3 27.1 0.35 58.7 0.76 36.2 0.47 303.6 3.95 880
Isaiah Stewart C DET 76.8 211.1 52.3 74 75.6 51.5 37.7 415.1 5.4 104.6 1.36 29.2 0.38 75.6 0.98 77.6 1.01 545.4 7.1 1200
Grant Williams C CHA 76.8 175.5 43.1 74 77.3 83.5 36.4 222.9 2.9 117.3 1.53 37.3 0.49 83.6 1.09 32.9 0.43 510.4 6.65 954
Dereck Lively II C DAL 76.8 252.6 73.8 66.9 58.1 0 0.0 435 5.66 106.3 1.38 41 0.53 61.7 0.8 83.2 1.08 570.3 7.43 1280
Nikola Jovic C MIA 76.8 184.2 46.5 63.2 79.6 82.7 38.7 243.3 3.17 146 1.9 46.9 0.61 63.3 0.82 17.7 0.23 510.9 6.65 1047
Dario Saric C SAC 76.8 124.6 45.7 60.3 83.5 45.1 36 208.8 2.72 96.4 1.26 27.4 0.36 61.5 0.8 8.8 0.11 358.3 4.67 734
Neemias Queta C BOS 76.8 174.9 61.7 60.2 74.1 0 0.0 335.1 4.36 61.5 0.8 32.7 0.43 52.2 0.68 74 0.96 413.3 5.38 925
Kel'el Ware C MIA 76.8 336.6 54.7 57.3 68.6 42.9 31.7 606.1 7.89 87.5 1.14 53.9 0.7 68.1 0.89 87.5 1.14 775 10.09 1629
Goga Bitadze C ORL 76.8 129.3 60.3 55.5 64.5 0 0.0 297.6 3.88 84.5 1.1 33.8 0.44 43.2 0.56 76.5 1 316.4 4.12 850
Jonathan Isaac C ORL 76.8 115.7 47 51.2 69.8 34.8 33.6 239.4 3.12 28.8 0.38 45.1 0.59 24.8 0.32 71.9 0.94 321.7 4.19 710
Moussa Diabate C CHA 76.8 108.3 60.7 49.6 60 0 0.0 253.1 3.3 37.2 0.48 32.2 0.42 38.2 0.5 28.8 0.38 259.9 3.38 610
Mouhamed Gueye C ATL 76.8 105.8 41.8 49.3 73.5 31 26.5 220.6 2.87 42.6 0.55 45.4 0.59 22 0.29 53.6 0.7 291.7 3.8 674
Robert Williams III C POR 76.8 143.8 64 48.2 84.6 0 0.0 337.9 4.4 59.5 0.77 35.4 0.46 47.4 0.62 70.3 0.92 336.4 4.38 851
Drew Eubanks C SAC 76.8 104.6 59.2 47.4 72.8 0 0.0 206.3 2.69 42.6 0.55 15.6 0.2 36.4 0.47 35.7 0.46 250.3 3.26 556
Jock Landale C MEM 76.8 100.9 53.5 45.8 75.2 8.8 26.8 176.3 2.3 62.4 0.81 19 0.25 31.8 0.41 26 0.34 252.9 3.29 567
Jay Huff C IND 76.8 154.4 50.5 45.1 80.7 75 38.1 118.6 1.54 45.3 0.59 16.7 0.22 28.8 0.38 57.4 0.75 426.8 5.56 681
Jaxson Hayes C LAL 76.8 113.2 68.9 42.6 61.9 0 0.0 198.4 2.58 35.8 0.47 25.8 0.34 37.5 0.49 37.3 0.49 269.9 3.51 565
Larry Nance Jr. C CLE 76.8 161.9 56.4 40.2 74.4 49.7 43.3 310 4.04 114.7 1.49 53 0.69 46.4 0.6 17.5 0.23 412.1 5.37 975
Tony Bradley C IND 76.8 128.9 57.5 38 61.1 0 0.0 233.3 3.04 38.9 0.51 8.5 0.11 34.8 0.45 40.4 0.53 300 3.91 625
Jarred Vanderbilt C LAL 76.8 99 52.1 35.6 61.9 12.1 27.8 270.6 3.52 63.9 0.83 53.9 0.7 50.7 0.66 18.7 0.24 241.7 3.15 662
Ryan Kalkbrenner C CHA 76.8 77.8 49.4 34.3 67.4 7.2 31 174.1 2.27 34.3 0.45 15.2 0.2 37.7 0.49 43.5 0.57 195.9 2.55 459
Maxi Kleber C LAL 76.8 65.1 41.6 30.9 72.4 30.1 33.5 151.2 1.97 78.5 1.02 16.7 0.22 36.2 0.47 29.8 0.39 194.8 2.54 513
Jaylin Williams C OKC 76.8 90.8 43.7 28.4 75.7 51.7 38 233.4 3.04 99.5 1.3 28.2 0.37 33.8 0.44 22 0.29 259.8 3.38 708
Oso Ighodaro C PHO 76.8 106.3 60.4 26.6 58 0 0.0 202.4 2.64 69.8 0.91 25.1 0.33 34.6 0.45 26.4 0.34 235 3.06 593
Khaman Maluach C PHO 76.8 53.4 50.7 15 67.6 7.5 50.7 76 0.99 16.1 0.21 8.1 0.11 14.7 0.19 14.9 0.19 131.9 1.72 248
Jericho Sims C MIL 76.8 46.6 65.2 14.4 66.1 0 0.0 176.6 2.3 31.7 0.41 8.5 0.11 28.3 0.37 22.2 0.29 110.8 1.44 353
Around the Web Promoted by Taboola