Skip to Main Content

Projections

Defenseman Projections
PLAYERGPGAPTS+/-PPGSSHGSPctPIMFPTS
Nick Seeler D PHI 80.8 4.17 10.01 14.18 5.82 0 95.3 0.4 4.4 64.27 73
Nick Leddy D SJ 28.9 1.14 6.24 7.38 0.7 0.08 17.5 0 6.5 5.09 26
Nick Jensen D ANA 80.7 4.63 18.99 23.62 7.87 0 76.17 0 6.1 21.93 93
Nick DeSimone D UTA 80.8 4.77 14.18 18.95 -6.18 0 78.4 0 6.1 16.55 64
Nick Blankenburg D TOR 80.8 11.4 20.15 31.55 8.47 5.21 92.5 0 12.3 21.44 141
Neal Pionk D WPG 80.8 6.45 22.38 28.83 -15.55 4.56 147.38 0.08 4.4 58.14 107
Nate Schmidt D UTA 80.8 5.68 19.16 24.84 -6.18 1.74 93.54 0 6.1 21.83 88
Moritz Seider D DET 80.7 10.35 47.27 57.62 2.12 13.36 173.83 0.08 6 56.54 236
Morgan Rielly D TOR 80.8 11.32 36.7 48.02 -4.63 8.05 134.11 0.42 8.4 28.5 185
Miro Heiskanen D DAL 80.8 12.58 54.12 66.7 -5.77 14.6 172.51 0.33 7.3 35.31 257
Mikhail Sergachev D UTA 80.8 12.18 54.24 66.42 -2.07 16.7 164.49 0.86 7.4 41.94 266
Mikey Anderson D LA 80.7 4.45 17.56 22.01 -7.44 0 79.84 0.08 5.6 25.54 73
Mike Reilly D CAR 80.8 4.75 23.89 28.64 13.9 1.84 168.19 0.92 2.8 45.83 125
Mike Matheson D MON 80.7 9.23 34.51 43.74 7.98 4.81 125.22 1.19 7.4 48.15 180
Michael Kesselring D SJ 80.8 4.07 14.27 18.34 1.51 0.7 108.68 0 3.7 91.74 89
Michael Callahan D BOS 29.6 0.98 0 0.98 3.83 0 14.99 0 6.5 6.06 10
Maxwell Crozier D TB 80.8 2.08 18.02 20.1 -4.56 0 123.37 0.92 1.7 71.54 78
Maveric Lamoureux D UTA 80.8 3.53 15.73 19.26 3.9 0 79.33 0 4.4 137.42 103
Mattias Samuelsson D BUF 79.7 12.87 26.67 39.54 13.31 0.17 106.1 1.06 12.1 29.24 166
Mattias Ekholm D EDM 80.8 9.26 35.94 45.2 4.81 2.26 169.18 0.08 5.5 34.49 172
Matthew Schaefer D NYI 80.7 26.52 40.66 67.18 5.28 14.14 234.87 0 11.3 40.7 298
Matthew Robertson D NYR 80.8 7.89 14.52 22.41 6.85 0 80.9 0 9.8 44.41 100
Matt Roy D WAS 80.7 3.35 22.18 25.53 -0.48 0.17 109.83 0.21 3.1 22.61 89
Matt Kessel D NYI 80.7 4.36 7.12 11.48 -3.5 0 54.82 0 8 27.54 46
Matt Grzelcyk D BUF 80.7 0.93 25.5 26.43 12.49 4.1 82.66 0.42 1.1 41.32 112
Matt Dumba D PIT 28.9 1.42 3.82 5.24 -2.82 0.08 25.41 0 5.6 26.91 22
Matt Benning D TOR 28.9 0 3.46 3.46 2.82 0 18.51 0 0.0 20.68 18
Mason Lohrei D BOS 80.8 8.18 24.24 32.42 -2.26 5.25 77.43 0 10.6 23.77 127
Martin Fehervary D WAS 80.7 6.3 24.15 30.45 7.65 0 78.5 0.23 8 36.44 120
Mark Friedman D VAN 29.6 0 0.79 0.79 -6.72 0 18.61 0 0.0 28.8 2
Mario Ferraro D WPG 80.8 6.68 17.14 23.82 4.61 0 87.53 0.08 7.6 37.51 98
Marcus Pettersson D NYR 80.8 4.13 22.79 26.92 6.85 0 66.2 0.08 6.2 57.99 110
Marc-Edouard Vlasic D SJ 28.9 3.37 3.76 7.13 2.86 0 23.78 0.08 14.2 8.93 33
Marc Del Gaizo D MON 28.2 1.41 4.69 6.1 4.43 0 40.92 0 3.4 12.26 28
MacKenzie Weegar D UTA 80.8 12.04 39.49 51.53 13.98 8.57 171.35 0.9 7 62.03 226
Luke Schenn D VAN 80.8 1.35 7.9 9.25 -9.27 0 70.8 0 1.9 62.34 36
Luke Hughes D NJ 80.7 8.51 39.65 48.16 -10 11.26 180.85 0 4.7 31.92 182
Luca Cagnoni D SJ 80.8 3.52 16.33 19.85 -1.17 3.34 92.37 0.08 3.8 55.76 86
Louis Crevier D BUF 80.7 9.84 23.57 33.41 13.46 0 107.17 1.18 9.2 69.36 151
Logan Stanley D NYI 80.7 7.22 15.7 22.92 -14.88 0.5 95.79 0 7.5 123.16 100
Logan Mailloux D STL 80.7 7.47 10.97 18.44 5.71 1.92 96 0 7.8 59.9 94
Lian Bichsel D DAL 80.8 6.67 6.73 13.4 -5.77 0 52.27 0 12.8 69.2 65
Lane Hutson D MON 80.7 12.19 68.61 80.8 9.17 16.2 111.57 0 10.9 35.49 317
Kyle Capobianco D DAL 80.8 5.69 7.98 13.67 -5.77 0 45.48 0 12.5 23.78 52
Kyle Burroughs D LA 28.2 0.63 2.7 3.33 0.89 0.17 19.8 0 3.2 27.01 19
Kurtis MacDermid D OTT 80.7 1.34 2.55 3.89 -7.14 0 26.23 0 5.1 115.95 36
Kris Letang D PIT 80.8 8.15 35.51 43.66 5.36 6.41 143.45 0.21 5.7 65.19 181
Kirill Kirsanov D LA 80.7 5.64 17.49 23.13 -6.85 3.43 94.95 0.25 5.9 33.23 89
Kevin Korchinski D CHI 80.8 4.58 12.72 17.3 0.2 3.23 66.97 0 6.8 28.88 74
Kevin Bahl D CGY 80.8 3.6 15.73 19.33 0.57 0.56 66.99 0.3 5.4 52.76 80
Around the Web Promoted by Taboola