Skip to Main Content

Projections

Defenseman Projections
PLAYERGPGAPTS+/-PPGSSHGSPctPIMFPTS
Evan Bouchard D EDM 80.8 21.8 74.56 96.36 1.96 19.56 255.58 0.55 8.5 31.49 382
Shayne Gostisbehere D CAR 80.8 17.03 54.6 71.63 -0.77 20.12 199.42 0 8.5 40.13 298
Darren Raddysh D TOR 80.8 16.61 39.34 55.95 -11.69 11.32 194.51 0 8.5 34.64 220
Erik Karlsson D PIT 80.8 16.21 54.12 70.33 3.68 15.5 201.96 0 8 35.5 286
Brandon Montour D SEA 80.8 15.26 28.51 43.77 -14.92 7.51 207.9 0.08 7.3 53.78 175
Shea Theodore D LV 80.8 14.76 47.91 62.67 -0.75 8.78 178.96 0 8.2 30.88 242
Josh Morrissey D WPG 80.8 14.65 47.77 62.42 -12.71 12.05 165.63 0 8.8 33.98 236
Seth Jones D FLA 80.8 14.53 42.97 57.5 17.06 15.26 162.7 0 8.9 31.42 256
Adam Fox D NYR 80.8 14.16 61.12 75.28 -9.03 17.76 127.69 0.97 11.1 34.5 290
John Carlson D TB 80.8 13.83 55.26 69.09 6.17 11.9 184.23 0.33 7.5 44.91 276
Vince Dunn D SEA 80.8 13.62 38.99 52.61 -1.56 14.09 161.82 0.08 8.4 65.92 228
Jake Walman D EDM 80.8 13.4 27.95 41.35 17.12 2.96 171.03 1.14 7.8 40.9 185
Miro Heiskanen D DAL 80.8 12.58 54.12 66.7 -5.77 14.6 172.51 0.33 7.3 35.31 257
Rasmus Andersson D CGY 80.8 12.42 27.5 39.92 -12.89 6.28 175.04 0.31 7.1 62.55 160
Mikhail Sergachev D UTA 80.8 12.18 54.24 66.42 -2.07 16.7 164.49 0.86 7.4 41.94 266
Travis Sanheim D PHI 80.8 12.15 28.26 40.41 5.82 2.7 115.38 1.54 10.5 32.38 166
MacKenzie Weegar D UTA 80.8 12.04 39.49 51.53 13.98 8.57 171.35 0.9 7 62.03 226
Thomas Harley D DAL 80.8 11.73 34.74 46.47 -5.77 5.31 145.14 0.17 8.1 28.83 175
Vladislav Gavrikov D NYR 80.8 11.55 22.1 33.65 -8.89 2.19 108.87 0.5 10.6 43.46 130
Zayne Parekh D CGY 80.8 11.49 12.68 24.17 0.57 11.68 103.37 0 11.1 21.98 124
Nick Blankenburg D TOR 80.8 11.4 20.15 31.55 8.47 5.21 92.5 0 12.3 21.44 141
Morgan Rielly D TOR 80.8 11.32 36.7 48.02 -4.63 8.05 134.11 0.42 8.4 28.5 185
Victor Hedman D TB 80.8 10.97 55.46 66.43 -4.56 15.48 164.65 0.17 6.7 43.39 258
Simon Nemec D CGY 80.8 10.68 17.09 27.77 -5.28 1.66 119.92 0 8.9 40.84 112
Alexander Nikishin D CAR 80.8 10.45 22.01 32.46 -0.77 5.63 161.2 0.46 6.5 32.73 137
Jamie Drysdale D PHI 80.8 10.11 23.66 33.77 -2.72 9.15 105.96 0.08 9.5 37.54 146
Shakir Mukhamadullin D EDM 80.8 10 16.64 26.64 17.12 0.75 86.54 0 11.6 34.24 127
Bowen Byram D CHI 80.8 9.99 23.28 33.27 -17.28 2.88 98.66 0.29 10.1 43.16 119
Mattias Ekholm D EDM 80.8 9.26 35.94 45.2 4.81 2.26 169.18 0.08 5.5 34.49 172
Ryker Evans D SEA 80.8 9.02 15.92 24.94 3.74 2.1 58.19 0.42 15.5 50.47 113
Sean Walker D CAR 80.8 8.79 20.35 29.14 -0.77 0.49 215.62 0.87 4.1 56.94 120
Oliver Ekman-Larsson D TOR 80.8 8.75 31.12 39.87 -6.72 6.21 105.33 0 8.3 64.9 159
K'Andre Miller D CAR 80.8 8.64 33.06 41.7 -0.77 2.24 154 1.13 5.6 51.6 160
Mason Lohrei D BOS 80.8 8.18 24.24 32.42 -2.26 5.25 77.43 0 10.6 23.77 127
Kris Letang D PIT 80.8 8.15 35.51 43.66 5.36 6.41 143.45 0.21 5.7 65.19 181
Uvis Balinskis D FLA 80.8 8.05 17.38 25.43 2.02 4.55 109.69 0 7.3 35.48 112
Connor Murphy D EDM 80.8 7.95 19.13 27.08 17.12 0 87.36 0.59 9.1 68.44 131
Matthew Robertson D NYR 80.8 7.89 14.52 22.41 6.85 0 80.9 0 9.8 44.41 100
Charles-Alexis Legault D CAR 80.8 7.62 14.23 21.85 9.54 1.84 103.49 0.08 7.4 78.29 113
Jacob Trouba D SJ 80.8 7.61 21.72 29.33 -3.96 0.94 142.27 0.58 5.3 48.27 113
Sean Durzi D NYR 80.8 7.6 29.22 36.82 -9.09 4.87 111.52 0 6.8 55.81 140
Filip Hronek D VAN 80.8 7.5 40.13 47.63 0 9.09 125.08 0.6 6 37.57 186
Noah Hanifin D LV 80.8 7.42 33.53 40.95 -2.31 6.15 167.92 0.17 4.4 17.78 152
Charle-Edouard D'Astous D TB 80.8 7.41 27.78 35.19 -4.56 2.61 108.61 0 6.8 110.17 148
Janis Moser D TB 80.8 7.22 23.07 30.29 -0.83 1.01 107.54 0.97 6.7 51.38 120
Adam Larsson D SEA 80.8 7.21 19.49 26.7 3.74 0 101.97 0.08 7.1 46.13 109
Darnell Nurse D SJ 80.8 7.14 18.2 25.34 -11.57 0.73 171.22 0.66 4.2 91.46 103
Ryan McDonagh D TB 80.8 7.13 29.33 36.46 0.41 0.86 80.06 0.39 8.9 24.56 132
Zeev Buium D VAN 80.8 7.04 21.78 28.82 0 6.44 69.92 0 10.1 50.51 126
Gustav Forsling D FLA 80.8 7.03 30.21 37.24 5.37 1.17 159.49 0.3 4.4 38.11 143
Around the Web Promoted by Taboola