Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
B. Anderson RF ATL Brian Anderson RF ATL 2 2 3 0 3 0 0 3 1.000
J. Azocar LF SD Jose Azocar LF SD 5 0 2 0 2 0 0 2 1.000
A. Baddoo LF DET Akil Baddoo LF DET 4 3 4 0 4 0 0 4 1.000
A. Barger 3B TOR Addison Barger 3B TOR 24 17 36 0 35 1 0 32 1.000
W. Benson LF CIN Will Benson LF CIN 43 34 73 0 71 2 0 61 1.000
S. Berroa CF TOR Steward Berroa CF TOR 11 6 15 0 14 1 0 12 1.000
C. Biggio 3B LAD Cavan Biggio 3B LAD 14 9 22 0 22 0 0 20 1.000
C. Blackmon RF COL Charlie Blackmon RF COL 25 23 39 0 37 2 0 36 1.000
S. Brown LF OAK Seth Brown LF OAK 30 23 57 0 56 1 0 54 1.000
K. Bryant DH COL Kris Bryant DH COL 12 12 19 0 19 0 0 19 1.000
T. Cabbage RF HOU Trey Cabbage RF HOU 28 16 24 0 24 0 0 22 1.000
A. Canario LF CHC Alexander Canario LF CHC 5 3 8 0 8 0 0 7 1.000
J. Chourio LF MIL Jackson Chourio LF MIL 59 54 122 0 118 4 0 117 1.000
O. Colas RF CHW Oscar Colas RF CHW 8 5 9 0 9 0 0 9 1.000
G. Conine RF MIA Griffin Conine RF MIA 9 7 15 0 14 1 0 14 1.000
D. Crews CF WAS Dylan Crews CF WAS 13 12 28 0 27 1 0 25 1.000
D. Dahl LF PHI David Dahl LF PHI 2 1 2 0 2 0 0 2 1.000
Z. DeLoach RF CHW Zach DeLoach RF CHW 6 6 11 0 11 0 0 10 1.000
E. Duran 3B TEX Ezequiel Duran 3B TEX 3 1 2 0 1 1 1 1 1.000
J. Encarnacion RF SF Jerar Encarnacion RF SF 9 7 11 0 11 0 0 10 1.000
S. Fairchild CF CIN Stuart Fairchild CF CIN 22 14 38 0 38 0 0 36 1.000
M. Garcia 3B KC Maikel Garcia 3B KC 1 0 1 0 1 0 0 1 1.000
R. Gonzalez 2B BOS Romy Gonzalez 2B BOS 5 0 2 0 2 0 0 2 1.000
R. Grichuk RF ARI Randal Grichuk RF ARI 42 35 78 0 77 1 0 75 1.000
G. Hampson CF KC Garrett Hampson CF KC 7 3 9 0 8 1 1 8 1.000
A. Hays LF PHI Austin Hays LF PHI 3 0 1 0 1 0 0 0 1.000
B. Hicklen RF MIL Brewer Hicklen RF MIL 2 2 2 0 2 0 0 2 1.000
A. Hicks RF LAA Aaron Hicks RF LAA 9 7 14 0 14 0 0 14 1.000
J. Hurtubise LF CIN Jacob Hurtubise LF CIN 1 1 2 0 2 0 0 2 1.000
G. Jones BAL Greg Jones BAL 4 1 2 0 2 0 0 2 1.000
M. Kepler RF MIN Max Kepler RF MIN 103 88 176 0 172 4 1 163 1.000
A. Kirilloff LF MIN Alex Kirilloff LF MIN 8 4 4 0 3 1 0 3 1.000
H. Kjerstad LF BAL Heston Kjerstad LF BAL 5 5 9 0 9 0 0 9 1.000
B. Madris DH DET Bligh Madris DH DET 1 0 1 0 1 0 0 1 1.000
J. Martinez RF ATL J.P. Martinez RF ATL 2 1 3 0 3 0 0 3 1.000
L. Matos CF SF Luis Matos CF SF 19 12 21 0 20 1 0 19 1.000
C. McCormick LF HOU Chas McCormick LF HOU 40 27 64 0 63 1 0 61 1.000
A. McCutchen DH PIT Andrew McCutchen DH PIT 5 2 6 0 6 0 0 6 1.000
Z. McKinstry SS DET Zach McKinstry SS DET 10 4 7 0 7 0 0 6 1.000
T. Nevin 1B OAK Tyler Nevin 1B OAK 18 15 33 0 33 0 0 28 1.000
H. Ramos CF SF Heliot Ramos CF SF 5 4 9 0 7 2 0 7 1.000
B. Reynolds LF PIT Bryan Reynolds LF PIT 22 16 34 0 30 4 1 28 1.000
V. Robles CF SEA Victor Robles CF SEA 24 19 42 0 40 2 1 39 1.000
N. Senzel 3B CHW Nick Senzel 3B CHW 1 1 1 0 1 0 0 1 1.000
K. Stowers LF MIA Kyle Stowers LF MIA 15 4 15 0 15 0 0 11 1.000
M. Toglia 1B COL Michael Toglia 1B COL 15 13 23 0 22 1 0 20 1.000
N. Velazquez DH KC Nelson Velazquez DH KC 11 10 16 0 16 0 0 16 1.000
T. Wade 3B SD Tyler Wade 3B SD 6 0 1 0 1 0 0 1 1.000
D. Waters RF KC Drew Waters RF KC 4 3 7 0 6 1 0 6 1.000
H. Ramirez DH WAS Harold Ramirez DH WAS