Skip to Main Content

Projections

Guard Projections
PLAYERGFGFGPFTFTP3PT3PTPTRBRPGASTAPGSTSPGTOTPGBKBPGPTSPPGFPTS
Alex Caruso PG OKC 78.4 147.9 43.4 54.5 81.2 67.4 34.8 153.4 1.96 118 1.51 86 1.1 43.8 0.56 22.1 0.28 421.1 5.37 874
Isaiah Joe SG DET 78.3 243.5 44.4 86 87.3 171.9 40.8 216 2.76 115.8 1.48 52.2 0.67 54 0.69 15.8 0.2 747.2 9.54 1208
Luguentz Dort SG ATL 78.5 228.1 40 36.7 72.2 151.6 36.6 259 3.3 114.2 1.45 62.1 0.79 64.7 0.82 27.5 0.35 643.5 8.2 1155
Marcus Sasser PG DAL 78.4 114.5 43.5 31 84.2 51.9 38.4 57.5 0.73 113.9 1.45 25.6 0.33 41 0.52 1.8 0.02 308.9 3.94 580
Jordan Goodwin SG PHO 78.3 163.4 41.5 27.2 69.7 75.3 36.7 280.4 3.58 113.7 1.45 95.3 1.22 53.4 0.68 18.7 0.24 432.3 5.52 1000
Kentavious Caldwell-Pope SG PHI 78.4 167.9 46.2 68.6 88.4 68.9 36.5 138.8 1.77 112.2 1.43 62.3 0.79 48.3 0.62 18.6 0.24 469.3 5.99 865
Christian Anderson PG CHA 78.4 118 42 28.8 75.2 66.7 37.7 60.2 0.77 106.9 1.36 17.9 0.23 40.6 0.52 1.2 0.02 334.6 4.27 587
Sion James PG CHA 78.4 92.6 37.7 49.9 83.6 58.1 35.6 184.9 2.36 104.1 1.33 33.2 0.42 41.9 0.53 14.8 0.19 290.4 3.7 689
Jordan Clarkson PG NY 78.4 206.1 43.3 86.2 80.9 66.2 34.4 125.1 1.6 103.6 1.32 30.8 0.39 63.4 0.81 9.4 0.12 564.5 7.2 873
Tre Johnson SG WAS 78.4 225.6 41.6 76 86.6 86.1 34.6 156.1 1.99 103.2 1.32 29 0.37 84.9 1.08 14.8 0.19 612.7 7.82 934
Brice Sensabaugh SG UTA 78.4 258.3 45.6 96.6 84.2 119.3 38.9 167.6 2.14 102.7 1.31 45.1 0.58 84.1 1.07 7.4 0.09 731.6 9.33 1073
Jared McCain PG OKC 78.4 244.8 44.7 67.4 86.2 106.4 38.6 131.1 1.67 98.4 1.26 36.8 0.47 55.3 0.71 0.2 0 665.7 8.49 975
Corey Kispert SG ATL 78.5 196.5 46.4 64.2 81.8 90.6 36.9 134.4 1.71 95.9 1.22 21.9 0.28 45.4 0.58 8 0.1 551.9 7.03 862
Tim Hardaway Jr. SG MIA 78.4 241.5 41.7 116.3 82.6 147.2 37.7 164.1 2.09 95.1 1.21 40.4 0.52 37.1 0.47 8.3 0.11 744.3 9.49 1110
Tre Mann SG WAS 78.4 136.8 37.6 38.5 88.1 39.1 30.5 98 1.25 93.4 1.19 27.3 0.35 64.4 0.82 7.4 0.09 352.3 4.49 607
Bennedict Mathurin SG NO 78.4 277.1 44 264.9 85.3 63.9 32.7 288.4 3.68 92.8 1.18 36.9 0.47 111.2 1.42 14.8 0.19 882 11.25 1296
Ja'Kobe Walter SG TOR 78.4 184.7 42.8 76.5 80 95.5 38.3 191.6 2.44 87.7 1.12 66 0.84 43.9 0.56 15.8 0.2 538.5 6.87 943
Kennedy Chandler PG UTA 28.7 67.6 42.7 37.8 65.2 22.2 41.6 47.3 1.65 83.7 2.92 13.8 0.48 31.2 1.09 0.0 0.0 197.2 6.87 394
Ryan Nembhard PG DEN 28.7 44 49.5 6 81.1 14.5 45.5 31.6 1.1 83.4 2.91 7.4 0.26 18.1 0.63 0.0 0.0 105.8 3.69 293
Brayden Burries SG MIL 78.4 153.2 41.9 40.8 76.5 82.4 36.7 89.4 1.14 81.8 1.04 27 0.34 46.3 0.59 7.4 0.09 428.7 5.47 669
Labaron Philon PG PHI 78.4 104.3 45.5 27.8 74.9 38.9 35.7 50.8 0.65 79.2 1.01 16.7 0.21 28.4 0.36 0.3 0 268.6 3.43 466
Julian Champagnie SG SA 78.4 187.4 43.2 64.1 85.6 119.3 38.5 278.6 3.55 79.1 1.01 44.9 0.57 43.5 0.55 22.5 0.29 560.6 7.15 1021
Isaac Okoro SG CHI 78.3 152 45.2 56.2 76.6 54.4 33 130 1.66 78.3 1 37.2 0.48 34.4 0.44 22.2 0.28 413.1 5.28 724
Drake Powell SG BKN 78.4 118.6 39.3 57.9 89.6 42.4 27.7 95.2 1.21 76.8 0.98 30.1 0.38 49.9 0.64 15.3 0.2 339.5 4.33 583
Buddy Hield SG CHI 77.1 176.5 42.9 33.8 83.5 93.5 35.9 143.5 1.86 76.8 1 35 0.45 54.2 0.7 14.4 0.19 481.1 6.24 773
D'Angelo Russell SG MEM 28.7 60 39.2 27.3 80.1 29.7 33.6 38 1.32 73.3 2.55 15 0.52 27.4 0.95 2.3 0.08 180.9 6.3 355
Terrence Shannon Jr. SG MIN 78.4 148.8 46 87.8 84.2 43.3 36.4 112.3 1.43 72.8 0.93 27.8 0.35 40.6 0.52 7.3 0.09 427.5 5.45 679
Moses Moody SG GS 59.9 180.4 43.3 80 78.7 105.4 38.6 147.7 2.47 71 1.19 46.6 0.78 41.6 0.69 21.7 0.36 544 9.08 860
Gary Trent Jr. SG MIL 78.4 180.2 40.8 42.4 81.7 114.7 38.5 86.1 1.1 63.9 0.82 45.3 0.58 33 0.42 0.2 0 517.3 6.6 743
Killian Hayes PG SAC 28.7 38.6 38 20.1 90.1 14.8 31.4 40 1.39 61.9 2.16 15.6 0.54 21.6 0.75 6.5 0.23 103.4 3.6 267
Keon Ellis SG BKN 78.4 123.3 43 41.2 79.5 81.1 38.3 107.1 1.37 61.3 0.78 68.9 0.88 42.7 0.54 40.8 0.52 373.6 4.77 670
Bennett Stirtz PG OKC 78.4 96.1 44 20 75.2 39.7 35.9 36.9 0.47 60.4 0.77 16.4 0.21 19.3 0.25 0.0 0.0 253.3 3.23 408
Isaiah Evans SG MIN 78.4 154.2 42.1 34.9 76.5 81.4 36.3 69.7 0.89 60 0.77 24.6 0.31 31.4 0.4 7.5 0.1 421.8 5.38 612
Brandon Williams PG GS 28.7 53.5 44.4 45.5 80.2 15.8 32.4 40.3 1.4 59.1 2.06 17.9 0.62 26.4 0.92 0.2 0.01 171 5.96 321
Malachi Smith SG TOR 28.7 51.3 51.7 7 94.6 17 41.5 61.8 2.15 58.6 2.04 10.5 0.37 13.5 0.47 7.9 0.28 128.2 4.47 312
Javon Small PG MEM 29.9 46.9 42.5 25.7 82.9 23.5 44.5 50.6 1.69 58 1.94 11.7 0.39 21.3 0.71 0.3 0.01 145.9 4.88 303
Zaccharie Risacher SG DAL 78.4 218.6 45.5 61.3 69 64.8 34.3 188.3 2.4 57 0.73 33.1 0.42 48.4 0.62 28.8 0.37 563.1 7.18 878
Jordan Hawkins SG CHI 77.1 149.6 36.9 45.5 82.3 85.2 33.2 117.1 1.52 55.4 0.72 19.5 0.25 45.7 0.59 14.4 0.19 429.7 5.57 645
Jordan Poole PG NO 28.7 84.3 44.6 52.2 87.6 39.7 38.3 39.4 1.37 54.7 1.91 14.7 0.51 34.2 1.19 7.4 0.26 256.8 8.95 393
Bez Mbeng SG UTA 28.7 41 47.1 14.2 64.3 7.4 24.7 51.6 1.8 54 1.88 26.4 0.92 20.9 0.73 6 0.21 103.4 3.6 274
Ryan Conwell SG MIA 78.4 127.9 42.8 29.7 76.5 62.3 36.5 56.9 0.73 53.5 0.68 18 0.23 24.4 0.31 2.3 0.03 344.3 4.39 504
Nolan Traore PG BKN 28.7 41.4 34.3 17.4 78.7 14.8 29.3 22.6 0.79 53.2 1.85 10.6 0.37 32.8 1.14 8.4 0.29 123.8 4.31 239
Landry Shamet SG NY 78.4 132.8 45 31.3 69.2 89.5 41.9 81.3 1.04 50.7 0.65 24.4 0.31 27.3 0.35 9.4 0.12 389.6 4.97 578
Josh Okogie SG UTA 78.4 98.8 43.1 48.6 67.9 44.3 36 121.8 1.55 50.7 0.65 51.7 0.66 32.8 0.42 8.1 0.1 286.1 3.65 536
Cameron Carr SG LAL 79.4 125.4 42.2 34.7 76.4 65.1 36.6 57 0.72 46 0.58 16.2 0.2 29.1 0.37 5.8 0.07 350.1 4.41 492
Sharife Cooper PG WAS 28.7 41 49.5 19.1 83.4 7.4 33.5 35.3 1.23 41.2 1.44 7.4 0.26 21.8 0.76 0.0 0.0 110.2 3.84 213
Lucas Williamson PG MEM 28.7 41 37.1 12.8 86.5 22.1 33.6 51.5 1.79 41.1 1.43 15.4 0.54 18 0.63 0.0 0.0 120.4 4.2 251
Caris LeVert SG MIL 29.9 49 42 16.6 70 21.6 37.2 38 1.27 39.7 1.33 8.7 0.29 18.4 0.62 7.7 0.26 139.1 4.65 254
Chucky Hepburn PG TOR 28.7 30.1 37.6 8 75.5 13.2 32.4 15.5 0.54 39.5 1.38 7.5 0.26 14.9 0.52 0.0 0.0 77 2.68 164
Kam Jones PG MIL 28.7 26.4 40.4 0 0.0 7.4 25.3 22.4 0.78 39.3 1.37 7.5 0.26 14.2 0.49 0.0 0.0 52.8 1.84 147
Around the Web Promoted by Taboola