Projections
Defenseman Projections
| PLAYER | GP | G | A | PTS | +/- | PPG | S | SHG | SPct | PIM | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
80.7 | 12.29 | 41.75 | 54.04 | 8.29 | 7.69 | 160.26 | 0.51 | 7.7 | 37.24 | 220 |
|
|
80.7 | 12.19 | 68.61 | 80.8 | 9.17 | 16.2 | 111.57 | 0 | 10.9 | 35.49 | 317 |
|
|
80.7 | 11.8 | 37.27 | 49.07 | 4 | 5.96 | 187.24 | 0.84 | 6.3 | 29.79 | 195 |
|
|
80.7 | 11.52 | 48.81 | 60.33 | 13.88 | 11.07 | 150.46 | 1.24 | 7.7 | 22.14 | 246 |
|
|
80.7 | 10.96 | 32.75 | 43.71 | 3.38 | 8.92 | 104.84 | 0.36 | 10.5 | 35.21 | 183 |
|
|
80.7 | 10.93 | 27.58 | 38.51 | 1.14 | 4.02 | 233.91 | 0.08 | 4.7 | 31.1 | 154 |
|
|
80.7 | 10.6 | 21.22 | 31.82 | 13.46 | 3.51 | 133.69 | 0 | 7.9 | 35.85 | 146 |
|
|
80.7 | 10.35 | 47.27 | 57.62 | 2.12 | 13.36 | 173.83 | 0.08 | 6 | 56.54 | 236 |
|
|
80.7 | 10.26 | 20.54 | 30.8 | 6.06 | 0.42 | 99.23 | 0.55 | 10.3 | 88.21 | 142 |
|
|
80.7 | 10.04 | 27.19 | 37.23 | 7.7 | 3.12 | 108.91 | 0.23 | 9.2 | 56.88 | 160 |
|
|
80.7 | 9.84 | 23.57 | 33.41 | 13.46 | 0 | 107.17 | 1.18 | 9.2 | 69.36 | 151 |
|
|
80.7 | 9.81 | 42.27 | 52.08 | -2.49 | 4.97 | 48.7 | 0 | 20.1 | 26.5 | 189 |
|
|
80.7 | 9.65 | 18.66 | 28.31 | -5.87 | 4.85 | 87.17 | 0 | 11.1 | 24 | 114 |
|
|
80.7 | 9.32 | 18.77 | 28.09 | 4.58 | 0.49 | 121.09 | 0.43 | 7.7 | 24.7 | 115 |
|
|
80.7 | 9.3 | 10.58 | 19.88 | -4.28 | 0.55 | 88.97 | 0 | 10.5 | 32.42 | 83 |
|
|
80.7 | 9.23 | 34.51 | 43.74 | 7.98 | 4.81 | 125.22 | 1.19 | 7.4 | 48.15 | 180 |
|
|
80.7 | 9.18 | 25.82 | 35 | -9.76 | 4.62 | 125.55 | 0.46 | 7.3 | 48.23 | 135 |
|
|
80.7 | 8.66 | 35.8 | 44.46 | 1.14 | 2.16 | 185.86 | 0.62 | 4.7 | 30.73 | 164 |
|
|
80.7 | 8.65 | 27.82 | 36.47 | 1.14 | 1.02 | 202.38 | 0 | 4.3 | 21.44 | 135 |
|
|
80.7 | 8.62 | 25.38 | 34 | 7.7 | 4.41 | 138.03 | 0.3 | 6.2 | 31.05 | 143 |
|
|
80.7 | 8.51 | 39.65 | 48.16 | -10 | 11.26 | 180.85 | 0 | 4.7 | 31.92 | 182 |
|
|
80.7 | 8.46 | 19.83 | 28.29 | 13.88 | 2.51 | 102.27 | 0.46 | 8.3 | 20.98 | 126 |
|
|
80.7 | 8.2 | 31.7 | 39.9 | -9.25 | 8.7 | 163.59 | 0 | 5 | 60.48 | 159 |
|
|
80.7 | 7.83 | 29.24 | 37.07 | -1.67 | 1.79 | 122.03 | 1.01 | 6.4 | 16.99 | 134 |
|
|
80.7 | 7.66 | 27.14 | 34.8 | 5.71 | 3.16 | 95.43 | 0 | 8 | 16.24 | 135 |
|
|
80.7 | 7.47 | 10.97 | 18.44 | 5.71 | 1.92 | 96 | 0 | 7.8 | 59.9 | 94 |
|
|
80.7 | 7.28 | 28.17 | 35.45 | -2.35 | 3.72 | 139.38 | 1.04 | 5.2 | 41.22 | 137 |
|
|
80.7 | 7.22 | 15.7 | 22.92 | -14.88 | 0.5 | 95.79 | 0 | 7.5 | 123.16 | 100 |
|
|
80.7 | 7.11 | 24.13 | 31.24 | 10.18 | 0.67 | 116.84 | 0.13 | 6.1 | 24.26 | 125 |
|
|
80.7 | 7.07 | 21.11 | 28.18 | -0.25 | 0.08 | 64.49 | 0.17 | 11 | 51.38 | 111 |
|
|
80.7 | 6.96 | 20.76 | 27.72 | 4.27 | 4.1 | 103.65 | 0 | 6.7 | 16.75 | 113 |
|
|
80.7 | 6.78 | 27.35 | 34.13 | -7.14 | 2.69 | 126.88 | 0 | 5.3 | 22.53 | 119 |
|
|
80.7 | 6.72 | 34.77 | 41.49 | -10.08 | 6.17 | 167.18 | 0 | 4 | 48.67 | 152 |
|
|
80.7 | 6.56 | 33.41 | 39.97 | 5.71 | 8.85 | 90.93 | 0.42 | 7.2 | 15.06 | 160 |
|
|
80.7 | 6.48 | 27.19 | 33.67 | 1.14 | 0.17 | 172.6 | 0.42 | 3.8 | 92.78 | 139 |
|
|
80.7 | 6.3 | 19.52 | 25.82 | -1.92 | 3.82 | 94.82 | 0.27 | 6.6 | 34.27 | 104 |
|
|
80.7 | 6.3 | 24.15 | 30.45 | 7.65 | 0 | 78.5 | 0.23 | 8 | 36.44 | 120 |
Jorian Donovan
D OTT
|
80.7 | 6.21 | 19.24 | 25.45 | 3.46 | 3.78 | 91.67 | 0.25 | 6.8 | 32.75 | 108 |
|
|
80.7 | 6 | 18.58 | 24.58 | -3.78 | 3.64 | 86.09 | 0.25 | 7 | 32 | 97 |
|
|
80.7 | 5.95 | 9.68 | 15.63 | -0.93 | 0.33 | 75.46 | 0 | 7.9 | 42.18 | 69 |
Kirill Kirsanov
D LA
|
80.7 | 5.64 | 17.49 | 23.13 | -6.85 | 3.43 | 94.95 | 0.25 | 5.9 | 33.23 | 89 |
|
|
80.7 | 5.39 | 6.99 | 12.38 | -6.69 | 1.3 | 46.6 | 0 | 11.6 | 15.55 | 47 |
|
|
80.7 | 5.36 | 12.34 | 17.7 | -2.61 | 0.08 | 106.96 | 0 | 5 | 76.49 | 80 |
|
|
80.7 | 5.16 | 16.32 | 21.48 | 5.28 | 0 | 110.57 | 0.23 | 4.7 | 26.71 | 86 |
|
|
80.7 | 4.8 | 26.63 | 31.43 | 5.28 | 1.79 | 106.8 | 0.59 | 4.5 | 18.78 | 118 |
|
|
80.7 | 4.63 | 18.99 | 23.62 | 7.87 | 0 | 76.17 | 0 | 6.1 | 21.93 | 93 |
|
|
80.7 | 4.57 | 22.56 | 27.13 | 16.83 | 3.46 | 83.37 | 0.17 | 5.5 | 48.97 | 126 |
|
|
80.7 | 4.49 | 13.33 | 17.82 | 5.71 | 0.34 | 60.68 | 0 | 7.4 | 26.09 | 75 |
|
|
80.7 | 4.45 | 17.56 | 22.01 | -7.44 | 0 | 79.84 | 0.08 | 5.6 | 25.54 | 73 |
|
|
80.7 | 4.36 | 7.12 | 11.48 | -3.5 | 0 | 54.82 | 0 | 8 | 27.54 | 46 |