final
Waste Management Phoenix Open Scores
Tournaments
- Sentry Tournament of Champions
- Sony Open in Hawaii
- The American Express
- Farmers Insurance Open
- AT&T Pebble Beach Pro-Am
- WM Phoenix Open
- The Genesis Invitational
- Mexico Open at Vidanta
- The Classic in The Palm Beaches
- Arnold Palmer Invitational presented by Mastercard
- Puerto Rico Open
- THE PLAYERS Championship
- Valspar Championship
- Texas Children's Houston Open
- Valero Texas Open
- Masters Tournament
- Corales Puntacana Championship
- RBC Heritage
- Zurich Classic of New Orleans
- The CJ Cup Byron Nelson
- Wells Fargo Championship
- Myrtle Beach Classic
- PGA Championship
- Charles Schwab Challenge
- RBC Canadian Open
- the Memorial Tournament presented by Workday
- U.S. Open
- Travelers Championship
- Rocket Mortgage Classic
- John Deere Classic
- ISCO Championship
- Genesis Scottish Open
- Barracuda Championship
- The Open Championship
- 3M Open
- Wyndham Championship
- FedEx St. Jude Championship
- BMW Championship
- TOUR Championship
- Procore Championship
- Sanderson Farms Championship
- Black Desert Championship
- Shriners Childrenās Open
- Zozo Championship
- World Wide Technology Championship
- Butterfield Bermuda Championship
- The RSM Classic
- Hero World Challenge
Jan 31-Feb 3, 2019
TPC Scottsdale | Par 71 | Yardage: 7261
Scottsdale, AZ
$7,100,000
pos | ctry | name | to par | earnings | r1 | r2 | r3 | r4 | total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | -17 | $1,278,000.00 | 64 | 65* | 64* | 74* | 267 | ||||
2 | -15 | $766,800.00 | 67 | 64* | 69* | 69* | 269 | ||||
3 | -14 | $482,800.00 | 64 | 66* | 68* | 72* | 270 | ||||
T4 | -12 | $293,466.67 | 71 | 69* | 64 | 68* | 272 | ||||
T4 | -12 | $293,466.67 | 66* | 67 | 68* | 71* | 272 | ||||
T4 | -12 | $293,466.66 | 67 | 65* | 65* | 75* | 272 | ||||
T7 | -11 | $221,283.34 | 71* | 66 | 67* | 69* | 273 | ||||
T7 | -11 | $221,283.33 | 69 | 68* | 67* | 69* | 273 | ||||
T7 | -11 | $221,283.33 | 68* | 67 | 66* | 72* | 273 | ||||
T10 | -10 | $163,300.00 | 67* | 68 | 70* | 69* | 274 | ||||
T10 | -10 | $163,300.00 | 67* | 72 | 67 | 68* | 274 | ||||
T10 | -10 | $163,300.00 | 71 | 66* | 69* | 68* | 274 | ||||
T10 | -10 | $163,300.00 | 70* | 69 | 66 | 69* | 274 | ||||
T10 | -10 | $163,300.00 | 64* | 71 | 68* | 71* | 274 | ||||
T15 | -9 | $113,600.00 | 66 | 71* | 70* | 68* | 275 | ||||
T15 | -9 | $113,600.00 | 68* | 69 | 69* | 69* | 275 | ||||
T15 | -9 | $113,600.00 | 68* | 68 | 69* | 70* | 275 | ||||
T15 | -9 | $113,600.00 | 67 | 64* | 72* | 72* | 275 | ||||
T15 | -9 | $113,600.00 | 67* | 65 | 71* | 72* | 275 | ||||
T20 | -8 | $76,916.67 | 66 | 71* | 71* | 68 | 276 | ||||
T20 | -8 | $76,916.67 | 71* | 65 | 70* | 70* | 276 | ||||
T20 | -8 | $76,916.67 | 67 | 69* | 70* | 70* | 276 | ||||
T20 | -8 | $76,916.67 | 66* | 68 | 70* | 72* | 276 | ||||
T20 | -8 | $76,916.66 | 73* | 66 | 65 | 72* | 276 | ||||
T20 | -8 | $76,916.66 | 66 | 68* | 66* | 76* | 276 | ||||
T26 | -7 | $50,410.00 | 65 | 74* | 68 | 70* | 277 | ||||
T26 | -7 | $50,410.00 | 70 | 68* | 71* | 68 | 277 | ||||
T26 | -7 | $50,410.00 | 70* | 69 | 70 | 68 | 277 | ||||
T26 | -7 | $50,410.00 | 68 | 72* | 66 | 71* | 277 | ||||
T26 | -7 | $50,410.00 | 70* | 66 | 69* | 72* | 277 | ||||
T26 | -7 | $50,410.00 | 69* | 68 | 68* | 72* | 277 | ||||
T26 | -7 | $50,410.00 | 65* | 68 | 70* | 74* | 277 | ||||
T33 | -6 | $37,511.67 | 67 | 73* | 67 | 71* | 278 | ||||
T33 | -6 | $37,511.67 | 67* | 68 | 71* | 72* | 278 | ||||
T33 | -6 | $37,511.67 | 70* | 68 | 69* | 71* | 278 | ||||
T33 | -6 | $37,511.67 | 69* | 70 | 71 | 68 | 278 | ||||
T33 | -6 | $37,511.66 | 67 | 69* | 69* | 73* | 278 | ||||
T33 | -6 | $37,511.66 | 69* | 65 | 71* | 73* | 278 | ||||
T39 | -5 | $29,110.00 | 70 | 71* | 66 | 72 | 279 | ||||
T39 | -5 | $29,110.00 | 71* | 67 | 69* | 72* | 279 | ||||
T39 | -5 | $29,110.00 | 67 | 69* | 69* | 74* | 279 | ||||
T39 | -5 | $29,110.00 | 69 | 72* | 69 | 69 | 279 | ||||
T39 | -5 | $29,110.00 | 71* | 68 | 73 | 67 | 279 | ||||
T44 | -4 | $21,465.67 | 72* | 68 | 67 | 73* | 280 | ||||
T44 | -4 | $21,465.67 | 72 | 69* | 66 | 73* | 280 | ||||
T44 | -4 | $21,465.67 | 72 | 67* | 69 | 72 | 280 | ||||
T44 | -4 | $21,465.67 | 70 | 71* | 68 | 71 | 280 | ||||
T44 | -4 | $21,465.66 | 69* | 72 | 69 | 70 | 280 | ||||
T44 | -4 | $21,465.66 | 67* | 68 | 69* | 76* | 280 | ||||
T50 | -3 | $17,288.50 | 71 | 67* | 70* | 73 | 281 | ||||
T50 | -3 | $17,288.50 | 69 | 70* | 70 | 72 | 281 | ||||
T50 | -3 | $17,288.50 | 67 | 70* | 72* | 72 | 281 | ||||
T50 | -3 | $17,288.50 | 69* | 69 | 72* | 71 | 281 | ||||
T50 | -3 | $17,288.50 | 71* | 70 | 69 | 71 | 281 | ||||
T55 | -2 | $16,259.00 | 69* | 70 | 72 | 71 | 282 | ||||
T55 | -2 | $16,259.00 | 71 | 69* | 71 | 71 | 282 | ||||
T55 | -2 | $16,259.00 | 67 | 73* | 72 | 70 | 282 | ||||
T55 | -2 | $16,259.00 | 70* | 71 | 71 | 70 | 282 | ||||
59 | -1 | $15,904.00 | 68* | 72 | 70 | 73 | 283 | ||||
T60 | E | $15,336.00 | 70* | 68 | 70* | 76 | 284 | ||||
T60 | E | $15,336.00 | 67* | 68 | 74* | 75 | 284 | ||||
T60 | E | $15,336.00 | 72 | 67* | 71 | 74 | 284 | ||||
T60 | E | $15,336.00 | 68 | 71* | 71 | 74 | 284 | ||||
T60 | E | $15,336.00 | 69* | 69 | 73* | 73 | 284 | ||||
T60 | E | $15,336.00 | 73* | 68 | 72 | 71 | 284 | ||||
T60 | E | $15,336.00 | 68* | 72 | 74 | 70 | 284 | ||||
T67 | +1 | $14,626.00 | 70 | 69* | 71 | 75 | 285 | ||||
T67 | +1 | $14,626.00 | 68* | 72 | 70 | 75 | 285 | ||||
T67 | +1 | $14,626.00 | 68* | 69 | 75* | 73 | 285 | ||||
T70 | +2 | $14,271.00 | 67 | 73* | 69 | 77 | 286 | ||||
T70 | +2 | $14,271.00 | 68 | 72* | 72 | 74 | 286 | ||||
72 | +4 | $14,058.00 | 71* | 70 | 72 | 75 | 288 | ||||
73 | +5 | $13,916.00 | 74* | 67 | 74 | 74 | 289 | ||||
CUT | E | - | 71 | 71* | - | - | 142 | ||||
CUT | E | - | 72 | 70* | - | - | 142 | ||||
CUT | E | - | 68* | 74 | - | - | 142 | ||||
CUT | E | - | 70* | 72 | - | - | 142 | ||||
CUT | E | - | 69* | 73 | - | - | 142 | ||||
CUT | E | - | 71* | 71 | - | - | 142 | ||||
CUT | E | - | 74* | 68 | - | - | 142 | ||||
CUT | E | - | 71* | 71 | - | - | 142 | ||||
CUT | E | - | 73* | 69 | - | - | 142 | ||||
CUT | +1 | - | 71* | 72 | - | - | 143 | ||||
CUT | +1 | - | 73* | 70 | - | - | 143 | ||||
CUT | +1 | - | 68* | 75 | - | - | 143 | ||||
CUT | +1 | - | 71 | 72* | - | - | 143 | ||||
CUT | +1 | - | 72* | 71 | - | - | 143 | ||||
CUT | +1 | - | 70* | 73 | - | - | 143 | ||||
CUT | +1 | - | 69 | 74* | - | - | 143 | ||||
CUT | +1 | - | 73* | 70 | - | - | 143 | ||||
CUT | +1 | - | 75 | 68* | - | - | 143 | ||||
CUT | +1 | - | 71 | 72* | - | - | 143 | ||||
CUT | +2 | - | 73 | 71* | - | - | 144 | ||||
CUT | +2 | - | 70 | 74* | - | - | 144 | ||||
CUT | +2 | - | 72 | 72* | - | - | 144 | ||||
CUT | +2 | - | 72 | 72* | - | - | 144 | ||||
CUT | +2 | - | 73* | 71 | - | - | 144 | ||||
CUT | +2 | - | 70 | 74* | - | - | 144 | ||||
CUT | +3 | - | 73 | 72* | - | - | 145 | ||||
CUT | +3 | - | 73 | 72* | - | - | 145 | ||||
CUT | +3 | - | 72 | 73* | - | - | 145 | ||||
CUT | +3 | - | 76 | 69* | - | - | 145 | ||||
CUT | +3 | - | 69 | 76* | - | - | 145 | ||||
CUT | +3 | - | 71* | 74 | - | - | 145 | ||||
CUT | +3 | - | 72* | 73 | - | - | 145 | ||||
CUT | +3 | - | 72 | 73* | - | - | 145 | ||||
CUT | +3 | - | 74 | 71* | - | - | 145 | ||||
CUT | +4 | - | 69* | 77 | - | - | 146 | ||||
CUT | +4 | - | 75* | 71 | - | - | 146 | ||||
CUT | +4 | - | 74 | 72* | - | - | 146 | ||||
CUT | +4 | - | 69 | 77* | - | - | 146 | ||||
CUT | +4 | - | 75* | 71 | - | - | 146 | ||||
CUT | +4 | - | 74 | 72* | - | - | 146 | ||||
CUT | +4 | - | 77* | 69 | - | - | 146 | ||||
CUT | +4 | - | 74 | 72* | - | - | 146 | ||||
CUT | +4 | - | 69* | 77 | - | - | 146 | ||||
CUT | +4 | - | 71* | 75 | - | - | 146 | ||||
CUT | +4 | - | 69* | 77 | - | - | 146 | ||||
CUT | +5 | - | 74 | 73* | - | - | 147 | ||||
CUT | +5 | - | 70 | 77* | - | - | 147 | ||||
CUT | +6 | - | 73 | 75* | - | - | 148 | ||||
CUT | +6 | - | 76 | 72* | - | - | 148 | ||||
CUT | +6 | - | 75 | 73* | - | - | 148 | ||||
CUT | +6 | - | 71 | 77* | - | - | 148 | ||||
CUT | +7 | - | 75 | 74* | - | - | 149 | ||||
CUT | +7 | - | 73* | 76 | - | - | 149 | ||||
CUT | +9 | - | 76 | 75* | - | - | 151 | ||||
CUT | +9 | - | 76* | 75 | - | - | 151 | ||||
CUT | +10 | - | 76 | 76* | - | - | 152 | ||||
CUT | +12 | - | 79* | 75 | - | - | 154 | ||||
CUT | +14 | - | 79 | 77* | - | - | 156 | ||||
WD | - | - | 76 | 38* | - | - | 114 | ||||
Notes
- All times are US/Eastern.
Legend
- DQ
- WD
- CUT
- MDF
- (a)
- *
- Watch Live On Pga Tour Live App
- Disqualified
- Withdrew
- Missed Cut
- Made Cut Did Not Finish
- Amateur
- Golfer Started Round On Back 9
- Winner
Latest Stories
Hero World Challenge: Thomas one in front of Scheffler
Two of the biggest names in golf are battling atop the leaderboard entering Sunday in the Bahamas
Scottie Scheffler birdies to No. 1 in Bahamas
The world No. 1 player is back at it after a couple of months away
Hero: Young leads as Scheffler switches putting grip
Young tops a crowded leaderboard featuring some of the best in the game after Round 1 in Tiger's tournament
Homa grabs first-round lead in DP World Tour defense
Homa has his sights set on an eighth professional victory down in South Africa