PGA Tour Leaderboard
final
Masters Tournament Scores
Tournaments
- The Sentry
- Sony Open in Hawaii
- The American Express
- Farmers Insurance Open
- WM Phoenix Open
- AT&T Pebble Beach Pro-Am
- The Genesis Invitational
- Cognizant Classic in The Palm Beaches
- Arnold Palmer Invitational presented by Mastercard
- Puerto Rico Open
- The Players Championship
- Valspar Championship
- Texas Children's Houston Open
- Valero Texas Open
- Masters Tournament
- RBC Heritage
- Zurich Classic of New Orleans
- Cadillac Championship
- Truist Championship
- ONEflight Myrtle Beach Classic
- PGA Championship
- The CJ Cup Byron Nelson
- Charles Schwab Challenge
- the Memorial Tournament presented by Workday
- RBC Canadian Open
- U.S. Open
- Travelers Championship
- John Deere Classic
- ISCO Championship
- Genesis Scottish Open
- Corales Puntacana Championship
- The Open Championship
- 3M Open
- Rocket Classic
- Wyndham Championship
- FedEx St. Jude Championship
- BMW Championship
- TOUR Championship
- Biltmore Championship Asheville
- Presidents Cup
- Bank of Utah Championship
- Baycurrent Classic
- Butterfield Bermuda Championship
- VidantaWorld Mexico Open
- World Wide Technology Championship
- Good Good Championship
- The RSM Classic
- Hero World Challenge
Apr 10-13, 2025
Augusta National Golf Club | Par 72 | Yardage: 7565
Augusta, GA
$21,000,000
| Playoffs | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 18 | ||||||||||||||||||||
| Par | 4 | ||||||||||||||||||||
| Rory McIlroy | 3 | ||||||||||||||||||||
| Justin Rose | 4 | ||||||||||||||||||||
| pos | ctry | name | to par | earnings | r1 | r2 | r3 | r4 | total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -11 | $4,200,000.00 | 72 | 66 | 66 | 73 | 277 | ||||
| 2 | -11 | $2,268,000.00 | 65 | 71 | 75 | 66 | 277 | ||||
| 3 | -9 | $1,428,000.00 | 71 | 70 | 69 | 69 | 279 | ||||
| 4 | -8 | $1,008,000.00 | 68 | 71 | 72 | 69 | 280 | ||||
| T5 | -7 | $798,000.00 | 71 | 70 | 71 | 69 | 281 | ||||
| T5 | -7 | $798,000.00 | 69 | 68 | 69 | 75 | 281 | ||||
| 7 | -6 | $703,500.00 | 68 | 73 | 69 | 72 | 282 | ||||
| T8 | -5 | $588,000.00 | 73 | 69 | 70 | 71 | 283 | ||||
| T8 | -5 | $588,000.00 | 72 | 74 | 66 | 71 | 283 | ||||
| T8 | -5 | $588,000.00 | 68 | 70 | 70 | 75 | 283 | ||||
| T8 | -5 | $588,000.00 | 70 | 70 | 71 | 72 | 283 | ||||
| T12 | -4 | $462,000.00 | 74 | 70 | 69 | 71 | 284 | ||||
| T12 | -4 | $462,000.00 | 70 | 73 | 73 | 68 | 284 | ||||
| T14 | -3 | $336,000.00 | 72 | 72 | 70 | 71 | 285 | ||||
| T14 | -3 | $336,000.00 | 69 | 70 | 75 | 71 | 285 | ||||
| T14 | -3 | $336,000.00 | 75 | 71 | 70 | 69 | 285 | ||||
| T14 | -3 | $336,000.00 | 71 | 68 | 75 | 71 | 285 | ||||
| T14 | -3 | $336,000.00 | 72 | 69 | 72 | 72 | 285 | ||||
| T14 | -3 | $336,000.00 | 73 | 73 | 69 | 70 | 285 | ||||
| T14 | -3 | $336,000.00 | 71 | 72 | 74 | 68 | 285 | ||||
| T21 | -2 | $210,000.00 | 73 | 69 | 75 | 69 | 286 | ||||
| T21 | -2 | $210,000.00 | 71 | 73 | 73 | 69 | 286 | ||||
| T21 | -2 | $210,000.00 | 73 | 69 | 75 | 69 | 286 | ||||
| T21 | -2 | $210,000.00 | 74 | 71 | 70 | 71 | 286 | ||||
| T21 | -2 | $210,000.00 | 73 | 68 | 79 | 66 | 286 | ||||
| T21 | -2 | $210,000.00 | 71 | 69 | 73 | 73 | 286 | ||||
| T27 | -1 | $158,550.00 | 71 | 71 | 74 | 71 | 287 | ||||
| T27 | -1 | $158,550.00 | 70 | 74 | 73 | 70 | 287 | ||||
| T29 | E | $142,800.00 | 72 | 74 | 70 | 72 | 288 | ||||
| T29 | E | $142,800.00 | 71 | 75 | 71 | 71 | 288 | ||||
| T29 | E | $142,800.00 | 72 | 72 | 73 | 71 | 288 | ||||
| T32 | +1 | $121,538.00 | 73 | 67 | 75 | 74 | 289 | ||||
| T32 | +1 | $121,538.00 | 72 | 73 | 71 | 73 | 289 | ||||
| T32 | +1 | $121,538.00 | 72 | 73 | 76 | 68 | 289 | ||||
| T32 | +1 | $121,538.00 | 71 | 75 | 69 | 74 | 289 | ||||
| T36 | +2 | $101,063.00 | 73 | 71 | 76 | 70 | 290 | ||||
| T36 | +2 | $101,063.00 | 71 | 71 | 77 | 71 | 290 | ||||
| T36 | +2 | $101,063.00 | 74 | 72 | 72 | 72 | 290 | ||||
| T36 | +2 | $101,063.00 | 74 | 72 | 73 | 71 | 290 | ||||
| T40 | +3 | $88,200.00 | 71 | 73 | 74 | 73 | 291 | ||||
| T40 | +3 | $88,200.00 | 73 | 71 | 74 | 73 | 291 | ||||
| T42 | +4 | $75,600.00 | 75 | 71 | 73 | 73 | 292 | ||||
| T42 | +4 | $75,600.00 | 70 | 76 | 75 | 71 | 292 | ||||
| T42 | +4 | $75,600.00 | 74 | 72 | 73 | 73 | 292 | ||||
| T42 | +4 | $75,600.00 | 71 | 68 | 72 | 81 | 292 | ||||
| T46 | +5 | $61,180.00 | 73 | 70 | 75 | 75 | 293 | ||||
| T46 | +5 | $61,180.00 | 71 | 73 | 70 | 79 | 293 | ||||
| T46 | +5 | $61,180.00 | 76 | 68 | 75 | 74 | 293 | ||||
| 49 | +6 | $54,600.00 | 71 | 72 | 77 | 74 | 294 | ||||
| 50 | +7 | $52,920.00 | 74 | 72 | 74 | 75 | 295 | ||||
| 51 | +8 | $51,660.00 | 73 | 70 | 69 | 84 | 296 | ||||
| T52 | +9 | $49,980.00 | 73 | 73 | 72 | 79 | 297 | ||||
| T52 | +9 | $49,980.00 | 72 | 74 | 73 | 78 | 297 | ||||
| CUT | +3 | - | 74 | 73 | - | - | 147 | ||||
| CUT | +3 | - | 74 | 73 | - | - | 147 | ||||
| CUT | +3 | - | 74 | 73 | - | - | 147 | ||||
| CUT | +3 | - | 79 | 68 | - | - | 147 | ||||
| CUT | +3 | - | 75 | 72 | - | - | 147 | ||||
| CUT | +4 | - | 72 | 76 | - | - | 148 | ||||
| CUT | +4 | - | 73 | 75 | - | - | 148 | ||||
| CUT | +4 | - | 75 | 73 | - | - | 148 | ||||
| CUT | +4 | - | 76 | 72 | - | - | 148 | ||||
| CUT | +4 | - | 76 | 72 | - | - | 148 | ||||
| CUT | +4 | - | 75 | 73 | - | - | 148 | ||||
| CUT | +4 | - | 71 | 77 | - | - | 148 | ||||
| CUT | +4 | - | 75 | 73 | - | - | 148 | ||||
| CUT | +5 | - | 77 | 72 | - | - | 149 | ||||
| CUT | +5 | - | 75 | 74 | - | - | 149 | ||||
| CUT | +5 | - | 71 | 78 | - | - | 149 | ||||
| CUT | +5 | - | 74 | 75 | - | - | 149 | ||||
| CUT | +5 | - | 77 | 72 | - | - | 149 | ||||
| CUT | +5 | - | 78 | 71 | - | - | 149 | ||||
| CUT | +6 | - | 75 | 75 | - | - | 150 | ||||
| CUT | +6 | - | 76 | 74 | - | - | 150 | ||||
| CUT | +6 | - | 75 | 75 | - | - | 150 | ||||
| CUT | +6 | - | 76 | 74 | - | - | 150 | ||||
| CUT | +6 | - | 76 | 74 | - | - | 150 | ||||
| CUT | +6 | - | 73 | 77 | - | - | 150 | ||||
| CUT | +7 | - | 76 | 75 | - | - | 151 | ||||
| CUT | +7 | - | 72 | 79 | - | - | 151 | ||||
| CUT | +7 | - | 77 | 74 | - | - | 151 | ||||
| CUT | +8 | - | 79 | 73 | - | - | 152 | ||||
| CUT | +8 | - | 78 | 74 | - | - | 152 | ||||
| CUT | +8 | - | 74 | 78 | - | - | 152 | ||||
| CUT | +8 | - | 77 | 75 | - | - | 152 | ||||
| CUT | +9 | - | 77 | 76 | - | - | 153 | ||||
| CUT | +9 | - | 74 | 79 | - | - | 153 | ||||
| CUT | +9 | - | 79 | 74 | - | - | 153 | ||||
| CUT | +10 | - | 77 | 77 | - | - | 154 | ||||
| CUT | +10 | - | 76 | 78 | - | - | 154 | ||||
| CUT | +10 | - | 78 | 76 | - | - | 154 | ||||
| CUT | +11 | - | 75 | 80 | - | - | 155 | ||||
| CUT | +11 | - | 79 | 76 | - | - | 155 | ||||
| CUT | +11 | - | 79 | 76 | - | - | 155 | ||||
| CUT | +17 | - | 90 | 71 | - | - | 161 | ||||
Notes
- All times are US/Eastern.
Legend
- DQ
- WD
- CUT
- MDF
- (a)
- *
- Watch Live On Pga Tour Live App
- Disqualified
- Withdrew
- Missed Cut
- Made Cut Did Not Finish
- Amateur
- Golfer Started Round On Back 9
- Winner
Latest Stories
2026 U.S. Open picks by model that nailed 17 majors
SportsLine's model simulated the U.S. Open 2026 10,000 times and revealed surprising golf picks for Shinnecock Hills
2026 U.S. Open expert picks from top golf expert
SportsLine golf expert David Bearman just locked in his predictions for the 2026 U.S. Open at Shinnecock Hills Golf Club in Southampton, N.Y.
Who will win U.S. Open 2026? Storylines as major returns to Shinnecock
The U.S. Open returns to one of its toughest tests with plenty on the line for the massive field
Guide to Shinnecock Hills Golf Club: Key holes for the 2026 U.S. Open
Shinnecock Hills has a reputation as one of the hardest courses in the world, but why is it such a stiff challenge?
U.S. Open picks, best bets from expert who hit 6 winners
SportsLine golf expert Brady Kannon just locked in his best bets for the 2026 U.S. Open at Shinnecock Hills Golf Club in Southampton, N.Y.
2026 U.S. Open sleepers and picks: Players who could surprise
Chris Gotterup has contended at majors; is it time for him to break through and enter the winner's circle?
Nelly Korda eyes career grand slam after claiming U.S. Women's Open
Korda now has four major titles in three of five such championships, building a résumé that continues to get longer and more impressive by the month
2026 U.S. Open odds: Scottie Scheffler in a tier alone at Shinnecock
Scheffler still has serious distance between himself and the field on the pre-tournament odds sheet
The Power 18 golf rankings: Rahm, Ã…berg rising ahead of U.S. Open 2026
The golf season is more than halfway over with a big shift among the top stars taking place
Where to watch 2026 RBC Canadian Open TV schedule, streaming coverage
Before the U.S. Open, the PGA Tour swings through Toronto for Canada's national open
Koepka, Fleetwood in contention entering weekend at RBC Canadian Open
Benjamin James remarkably holds the 36-hole lead in his professional debut, standing one shot clear of the field at TPC Toronto
2026 RBC Canadian Open leaderboard: Brooks Koepka, Sam Burns start hot
Two of the top stars in the Canadian Open positioned themselves near the top of the leaderboard after 18 holes
Live
Share Video
Link copied!
-
LiveCBS Sports HQ
-
1:32U.S. Open: 3 Holes to Watch at Shinnecock
-
1:34Scottie Scheffler Eyes Career Grand Slam
-
1:07Shinnecock Hills Ready To Show Its Teeth
-
4:46Final Round Highlights: RBC Canadian Open
-
2:10Bud Cauley Sounds Off After 1st Career PGA Tour Win
-
1:54Bud Cauley Secures First Career PGA Tour Win
-
1:56What to Make of Tommy Fleetwood's T11 Finish
-
1:05Matt Fitzpatrick Eagles 18 to Finish Runner-Up
-
1:53U.S. Open Preview: Examining the Shinnecock Challenge
-
1:48U.S. Open preview: Scheffler seeking career Grand Slam
-
1:20U.S. Open Preview: Pick To Win
-
2:10Booth Recap: Yana Wilson & Gina Kim Win The Dow Championship
-
4:17Round 3 Highlights: RBC Canadian Open
-
1:30Tommy Fleetwood (-11) Maintains Form, Sits 2 Shots Back
-
1:33Wyndham Clark (-11) Surges After Bogey-Free Round
-
1:07Jackson Suber (-13) Birdies On 18 To Hold Solo Lead
-
0:56Fleetwood Climbs Leaderboard, 2 Shots Off Lead
-
1:00Brooks Koepka's Putting Heats Up at RBC Canadian Open
-
0:50Can Ben James Win in His Professional Debut?
-
1:14Tommy Fleetwood Enters as the Favorite To Win RBC Canadian Open











