Skip to Main Content

Projections

Center Projections
PLAYERGPGAPTS+/-PPGSSHGSPctPIMFPTS
Jason Dickinson C CHI 78.9 20.41 14.82 35.23 0.2 1.15 79.89 0 25.5 44.37 104
Tyson Kozak C BUF 78.8 10.17 6.62 16.79 -13.35 2.76 40.82 0 24.9 6.88 37
Shane Wright C SEA 78.8 22.62 25.23 47.85 8.33 8.7 93.64 0 24.2 16.55 148
Thomas Bordeleau C NJ 28.3 9.22 7.22 16.44 2.74 4.51 39.18 0 23.5 17.54 58
Nikita Nesterenko C ANA 78.8 18.88 7.69 26.57 3.76 0 83.2 0 22.7 6.26 77
Nick Suzuki C MON 78.8 34.05 52.84 86.89 8.51 18.17 151.24 0.49 22.5 20.84 258
Brayden Point C TB 78.8 47.36 42.35 89.71 -0.99 17.3 211.86 0 22.4 11.43 263
Dakota Joshua C TOR 78.8 19.61 15.67 35.28 -4.11 1.14 88.06 0.32 22.3 59.78 103
Tyler Johnson C BOS 29 7.57 6.82 14.39 1.19 4.35 34.93 0 21.7 14.65 49
Dylan Strome C WAS 78.8 31.38 52.8 84.18 -1.64 20.12 146.52 0 21.4 26.5 244
Aatu Raty C VAN 78.8 16.15 8.56 24.71 -0.52 1.14 76.97 0 21 35.84 76
Anze Kopitar C LA 78.9 25.72 48.83 74.55 -6.17 16.05 123.19 0.98 20.9 13.31 205
Marc Gatcomb C NYI 78.8 18.1 2.27 20.37 5.75 0 88.42 0 20.5 25.73 71
Mark Scheifele C WPG 78.8 35.98 50.56 86.54 -4.32 13.93 176.88 0 20.3 65.12 248
Adam Gaudette C SJ 78.8 16.97 7.43 24.4 -5.89 1.15 83.73 0.41 20.3 17.96 67
Nic Dowd C WAS 78.8 15.36 13.68 29.04 0.89 0 75.9 0.56 20.2 59.21 89
Morgan Geekie C BOS 78.9 26.52 22.72 49.24 -2.06 7 133.75 0 19.8 26.04 143
Josh Norris C BUF 78.8 30.49 22.49 52.98 -3.12 10.05 154.17 1.61 19.8 45.05 166
Ryan Donato C CHI 78.9 25.18 27.63 52.81 0.2 5.43 130.31 0 19.3 33.79 150
Gabriel Vilardi C WPG 78.8 32.65 34.48 67.13 -4.32 14.23 172.52 0 18.9 24.91 197
Kent Johnson C CLB 78.8 24.04 33.59 57.63 9.5 9.99 128.47 1.16 18.7 18.91 174
Anthony Richard C PHI 28.3 4.55 8.24 12.79 2.05 1.35 24.43 0 18.6 2.1 35
Tomas Hertl C LV 78.8 36.66 34.09 70.75 8.7 14.38 197.89 0.32 18.5 22.89 221
Philipp Kurashev C SJ 78.8 18.4 30.61 49.01 1.65 7.64 100.52 0 18.3 25.16 139
Robert Thomas C STL 78.8 27.53 66.02 93.55 1.68 17.02 150.87 1.05 18.2 39.69 261
Alex Newhook C MON 78.8 19.2 18.6 37.8 6.18 5.49 105.65 0 18.2 24.43 118
Ethen Frank C WAS 28.3 4.79 3.61 8.4 -2.22 0.78 26.44 0 18.1 6.91 22
Chandler Stephenson C SEA 78.8 15.18 37.47 52.65 -8.94 10.61 84.31 1.26 18 30.95 141
Leo Carlsson C ANA 78.8 21.41 26.53 47.94 3.76 7.42 120.17 0.64 17.8 15.64 140
Frank Nazar C CHI 78.9 18.47 19.32 37.79 0.2 3.51 103.69 1.38 17.8 33 110
Connor McMichael C WAS 78.8 26.35 24.91 51.26 1.33 5.78 149.43 0.51 17.6 39.96 152
Will Smith C SJ 78.8 21.28 30.74 52.02 1.65 9.17 121.46 0 17.5 19.77 150
J.T. Miller C NYR 78.9 31.79 58.58 90.37 -2.24 21.99 182.3 1.45 17.4 52.77 268
Charlie Coyle C CLB 78.8 22.1 27.55 49.65 -7.8 6.14 127.43 1.47 17.3 28.65 134
Anthony Cirelli C TB 78.8 24.97 29.1 54.07 -0.99 3.3 144.43 2.21 17.3 35.25 149
Roope Hintz C DAL 78.8 29.35 35.14 64.49 -3.62 11.27 170.07 1.26 17.3 32.75 186
Mason McTavish C ANA 78.8 26.88 33.78 60.66 3.76 10.14 155.99 0.62 17.2 55.87 186
Pius Suter C STL 78.8 22.56 19.13 41.69 -0.61 3.13 131.65 0.53 17.1 18.63 116
Alexei Protas C WAS 78.8 21.1 33.97 55.07 4.44 0.36 123.71 1.37 17.1 13.35 141
Tommy Novak C PIT 78.8 21.29 24.36 45.65 5.66 6.35 125.33 0 17 5.83 132
Sean Monahan C CLB 78.8 28.38 44.83 73.21 11.88 13.32 167.36 1.54 17 16.99 219
Sidney Crosby C PIT 78.8 40.25 57.09 97.34 7.44 16.04 237.59 0 16.9 36.75 283
Nico Hischier C NJ 78.8 35.98 39.82 75.8 -0.79 13.68 212.42 0.8 16.9 16.84 219
Boone Jenner C CLB 78.8 32.73 28.37 61.1 11.88 11.99 194.37 1.11 16.8 31.37 199
Luke Kunin C FLA 78.9 17.72 10.75 28.47 14.88 2.29 105.3 0 16.8 88.15 116
Adam Edstrom C NYR 78.9 9.82 5.45 15.27 -6.73 0 58.37 0 16.8 34.32 42
Marco Rossi C MIN 78.8 23.6 27.37 50.97 3.12 6.28 140.95 0 16.7 31 148
Adam Fantilli C CLB 78.8 29.77 24.7 54.47 6.74 4.07 179.35 0.66 16.6 21.82 159
Marc McLaughlin C NJ 77.8 16.94 10 26.94 -1.71 1.39 102.27 0 16.6 7.9 73
Parker Ford C WPG 78.8 20.47 25.01 45.48 6.05 5.97 124.03 0.52 16.5 40.83 140
Around the Web Promoted by Taboola