Skip to Main Content

Projections

Center Projections
PLAYERGPGAPTS+/-PPGSSHGSPctPIMFPTS
Konsta Helenius C BUF 80.7 20.4 22.47 42.87 2.92 2.41 154.4 0.08 13.2 13.72 117
Ryan Donato C CHI 80.8 20.5 21.24 41.74 0.2 3.12 118.52 0 17.3 42 120
Oliver Kapanen C MON 80.7 20.75 14.15 34.9 -1.38 0.71 116.34 1.36 17.8 21.44 97
Tristan Broz C PIT 80.8 20.76 29.9 50.66 2.22 7.16 140.84 0.65 14.7 26.99 146
Mason McTavish C STL 80.7 20.79 29.68 50.47 5.71 8.62 152.76 0.17 13.6 44.33 155
Frank Nazar C CHI 80.8 20.81 32.5 53.31 0.2 9.98 137.98 0.88 15.1 31.78 156
Anton Frondell C CHI 80.8 21.04 38.17 59.21 -9.63 13.19 171.39 0.31 12.3 37.88 165
Morgan Frost C CGY 80.8 21.1 25.72 46.82 0.57 11.59 147.18 0 14.3 26.14 145
Elias Pettersson C VAN 80.8 21.42 42.92 64.34 -2.87 13.59 146.46 0.53 14.6 18.66 179
Matty Beniers C SEA 80.8 21.57 29.77 51.34 2.37 7.35 133.51 0 16.2 22.74 147
Jack Roslovic C TOR 80.8 21.64 20.75 42.39 -9.84 3.43 157.71 0.08 13.7 18.6 108
Roger McQueen C ANA 80.7 21.85 31.47 53.32 4.44 7.54 154.31 0.71 14.2 30.29 156
Charlie Stramel C MIN 80.7 21.9 31.5 53.4 4.91 7.56 144.55 0.71 15.2 27.57 156
Charlie Coyle C CLB 80.7 22.02 34.76 56.78 -9.46 8.57 143.23 0.61 15.4 21.82 149
Brayden Schenn C NYI 80.7 22.05 27.19 49.24 -5.64 6.93 140.76 0.08 15.7 73.85 147
Marco Rossi C VAN 80.8 22.15 32.14 54.29 -1.49 7.77 118.07 0 18.8 27.23 151
Jordan Staal C CAR 80.8 22.22 21.23 43.45 -0.77 2.98 168.67 1.21 13.2 36.65 124
Anton Lundell C FLA 80.8 22.75 36.87 59.62 -3.1 7.64 190.1 1.91 12 37.24 165
Mathew Barzal C NYI 79.7 22.76 58.95 81.71 4.8 16.43 204.37 0 11.1 55.13 237
Elias Lindholm C BOS 80.8 23.23 37.14 60.37 5.54 14.26 144.32 0.7 16.1 36.42 187
Adam Gaudette C SJ 80.8 23.48 10.34 33.82 8.59 3.27 100.16 0.17 23.4 23.86 112
Jiri Kulich C BUF 80.7 23.84 14.14 37.98 8.99 0 160.8 0 14.8 24.06 114
Cameron Hughes C DAL 80.8 24.26 24 48.26 3.78 5.21 126.05 0.25 19.2 31.2 143
Boone Jenner C WAS 80.7 24.35 34.86 59.21 13.7 5.94 178.96 0.87 13.6 56.31 183
Bobby McMann C SEA 80.8 25.66 15.87 41.53 -9.2 4.06 162.26 0 15.8 48.41 119
Anthony Cirelli C TB 80.8 26.37 32.2 58.57 -4.56 3.14 150.51 2.22 17.5 46.65 159
Trevor Zegras C PHI 80.8 26.52 41.21 67.73 1.61 16.54 154.43 0 17.2 70.86 214
William Karlsson C LV 80.8 26.53 32.85 59.38 2.24 6.26 185.33 1.82 14.3 21.53 167
Matt Duchene C DAL 80.8 26.74 46.44 73.18 -5.77 13.29 137.95 0 19.4 19.38 198
Dylan Strome C WAS 80.7 27.16 49.56 76.72 0.09 19.86 156.28 0 17.4 40.28 230
Brett Howden C LV 80.8 27.25 16.21 43.46 -4.62 1.4 119.02 1.39 22.9 53.1 127
Logan Stankoven C CAR 80.8 27.4 26.83 54.23 -0.77 5.98 249.65 0 11 25.94 153
Aleksander Barkov C FLA 80.8 27.55 65.63 93.18 -3.1 17.86 220.5 1.9 12.5 19.05 253
Josh Norris C BUF 80.7 27.58 32.97 60.55 -2.92 11.67 150.64 0.67 18.3 47.93 181
Adam Fantilli C CLB 80.7 27.62 32.68 60.3 -1.99 8.64 212.31 0.21 13 34.16 172
Alex Newhook C MON 80.7 27.63 22.09 49.72 8.59 3.89 114.92 0 24 30.15 150
Vincent Trocheck C UTA 80.8 27.66 50.28 77.94 -4.09 12.97 168.05 1.95 16.5 69.57 224
Dylan Cozens C OTT 80.7 27.82 33.13 60.95 -4.54 14.15 230.43 0.42 12.1 57.85 188
Tyler Seguin C DAL 80.8 27.96 32.51 60.47 -5.77 5.71 143.13 0.59 19.5 21.57 160
Connor Bedard C CHI 64.3 28.05 43.94 71.99 0.6 14.11 164.6 0 17 45.16 212
J.T. Miller C NYR 80.8 28.07 53.44 81.51 -6.82 17.83 162.23 1.05 17.3 47.8 232
Shane Pinto C OTT 80.7 28.23 28.22 56.45 2.28 3.38 204.29 2.42 13.8 43.75 163
Ryan O'Reilly C NSH 80.7 28.31 49.51 77.82 5.79 12.48 158.27 0.99 17.9 21.49 221
Roope Hintz C DAL 80.8 28.42 40.75 69.17 -5.77 13.31 176.63 0.72 16.1 33.29 196
Tyler Toffoli C SJ 80.8 28.68 30.77 59.45 8.59 10.39 179.47 0 16 12.73 180
Joel Eriksson Ek C MIN 80.7 28.78 38.53 67.31 4.07 11.39 251.73 0.08 11.4 45.52 201
Pavel Zacha C BOS 80.8 28.95 40.2 69.15 0.28 12.23 132.73 0.31 21.8 26.41 198
Evgeni Malkin C PIT 80.8 29.7 55.34 85.04 -0.15 17.02 194.67 0 15.3 81.51 254
Tomas Hertl C LV 80.8 30.44 36.62 67.06 -0.97 16.58 213.21 0.08 14.3 35.64 205
Mikael Granlund C ANA 80.7 30.73 47.92 78.65 13.88 14.93 171.16 0.25 18 28.39 239
Around the Web Promoted by Taboola