Skip to Main Content

Projections

Center Projections
PLAYERGPGAPTS+/-PPGSSHGSPctPIMFPTS
Dylan Strome C WAS 78.8 31.38 52.8 84.18 -1.64 20.12 146.52 0 21.4 26.5 244
Auston Matthews C TOR 78.8 53.09 45.68 98.77 2.49 18.62 327.52 0.73 16.2 19.78 296
Sidney Crosby C PIT 78.8 40.25 57.09 97.34 7.44 16.04 237.59 0 16.9 36.75 283
Jack Eichel C LV 78.8 35.67 62.1 97.77 -4.53 19.87 317.69 1.62 11.2 18.06 272
Sebastian Aho C CAR 78.8 37.17 53.48 90.65 0.04 17.6 280.82 2.11 13.2 40.14 265
Brayden Point C TB 78.8 47.36 42.35 89.71 -0.99 17.3 211.86 0 22.4 11.43 263
Robert Thomas C STL 78.8 27.53 66.02 93.55 1.68 17.02 150.87 1.05 18.2 39.69 261
Nick Suzuki C MON 78.8 34.05 52.84 86.89 8.51 18.17 151.24 0.49 22.5 20.84 258
Jack Hughes C NJ 78.8 35.27 58.38 93.65 -10.86 19.43 339.29 0.64 10.4 18.14 255
Mark Scheifele C WPG 78.8 35.98 50.56 86.54 -4.32 13.93 176.88 0 20.3 65.12 248
Clayton Keller C UTA 78.8 33.81 51.9 85.71 -1.97 18.67 224.57 0 15.1 27.05 247
Tage Thompson C BUF 78.8 41.62 31.61 73.23 -2.11 14.15 256.33 0.54 16.2 39.59 224
Boone Jenner C CLB 78.8 32.73 28.37 61.1 11.88 11.99 194.37 1.11 16.8 31.37 199
Macklin Celebrini C SJ 78.8 30.87 44.24 75.11 1.65 16.49 234.71 0 13.2 33.26 224
Tomas Hertl C LV 78.8 36.66 34.09 70.75 8.7 14.38 197.89 0.32 18.5 22.89 221
Mathew Barzal C NYI 78.8 22.95 53.4 76.35 5.75 16.15 227.16 0 10.1 26.15 220
Leon Draisaitl C EDM 78.8 46.68 62.22 108.9 -5.34 22.51 283.08 0.37 16.5 47.64 316
Nico Hischier C NJ 78.8 35.98 39.82 75.8 -0.79 13.68 212.42 0.8 16.9 16.84 219
Sean Monahan C CLB 78.8 28.38 44.83 73.21 11.88 13.32 167.36 1.54 17 16.99 219
Tim Stutzle C OTT 78.8 22.8 55.21 78.01 -0.57 14.25 185.96 0 12.3 34.43 215
Dylan Larkin C DET 78.8 33.42 39.36 72.78 -4.99 13.34 230.73 0.51 14.5 39.19 210
Nazem Kadri C CGY 78.8 32.06 38.09 70.15 -2.17 12.85 281.9 0 11.4 55.37 209
John Tavares C TOR 78.8 35.42 35.57 70.99 -5.62 13.2 238.34 0 14.9 38.01 207
Brayden Schenn C STL 78.8 21.24 29.81 51.05 -7.15 6.67 141 0.24 15.1 74.52 148
Josh Norris C BUF 78.8 30.49 22.49 52.98 -3.12 10.05 154.17 1.61 19.8 45.05 166
Jonathan Toews C WPG 78.8 20.49 29.42 49.91 6.13 7.02 136.43 0.66 15 27.69 148
Justin Hryckowian C DAL 78.8 16.28 23.63 39.91 5.76 4.3 121.29 0.2 13.4 24.11 116
Nick Bjugstad C STL 78.8 19.15 20.44 39.59 10.23 2.3 144.81 0.29 13.2 35.3 122
Barrett Hayton C UTA 78.8 17.29 23.01 40.3 1.71 5.58 155.1 0 11.1 45.05 122
Max Domi C TOR 78.8 10.06 32.85 42.91 -5.62 2.94 119.16 0 8.4 102.07 121
Braeden Cootes C VAN 78.8 17.73 25.42 43.15 -2.4 6.1 123.18 0.57 14.4 28.77 121
Logan Stankoven C CAR 78.8 18.45 25.19 43.64 0.04 4.94 225.6 0 8.2 17.84 120
Jack Finley C TB 78.8 21.62 27.14 48.76 7.6 6.4 140.07 0.37 15.4 29.59 147
Matthew Savoie C EDM 78.8 15.85 25.93 41.78 3.51 4.72 144.41 0.25 11 22.37 118
Alex Newhook C MON 78.8 19.2 18.6 37.8 6.18 5.49 105.65 0 18.2 24.43 118
Pius Suter C STL 78.8 22.56 19.13 41.69 -0.61 3.13 131.65 0.53 17.1 18.63 116
Adam Henrique C EDM 78.8 18.99 19.99 38.98 5.52 3.94 130.93 1.27 14.5 18.34 116
Cole Sillinger C CLB 78.8 15.21 25.5 40.71 10.93 2.08 149.6 0.93 10.2 47.16 124
J.T. Compher C DET 78.8 15.95 25.63 41.58 0.17 4.64 101.33 0.51 15.7 28.43 116
Nicolas Roy C TOR 78.8 16.5 23.8 40.3 -5.62 3.81 118.81 0.25 13.9 66.15 115
Philip Tomasino C PIT 78.8 15.68 21.71 37.39 8.33 5.35 126.95 0 12.4 22.95 115
Connor Zary C CGY 78.8 18.44 22.71 41.15 -2.86 5.42 144.4 0 12.8 24.56 114
Alexandre Texier C STL 78.8 15.36 19.55 34.91 12.28 2.77 96.46 0.82 15.9 34.27 112
Vladislav Namestnikov C WPG 78.8 13.34 27.25 40.59 -4.32 5.28 98.95 0.47 13.5 43.58 112
Jean-Gabriel Pageau C NYI 78.8 13.36 25.71 39.07 5.75 3.46 107.82 2.48 12.4 17.05 110
Ridly Greig C OTT 78.8 14.96 18.38 33.34 2.61 3.18 118.74 1.35 12.6 65.65 108
Kirby Dach C MON 78.8 14.66 19.78 34.44 -0.64 5.77 107.77 0 13.6 50.48 107
Berkly Catton C SEA 78.8 19.71 23.96 43.67 -2.12 5.19 140.92 0.31 14 30.54 123
Emmitt Finnie C DET 78.8 19.19 23.32 42.51 -2.59 5.05 141.67 0.29 13.5 29.04 119
Marco Kasper C DET 78.8 21.48 19.91 41.39 7.61 1.88 151.63 0 14.2 37.58 125
Around the Web Promoted by Taboola