| RK | Player | Opp | POS | ||||
|---|---|---|---|---|---|---|---|
| 1 | @ARI | RB1 | 1 | 1 | 1 | -- | |
| 2 | BAL | RB2 | 2 | 2 | 2 | -- | |
| 3 | SF | WR1 | 3 | 3 | 5 | -- | |
| 4 | TB | WR2 | 4 | 5 | 10 | -- | |
| 5 | @PIT | RB3 | 8 | 8 | 3 | -- | |
| 6 | @LAR | RB4 | 9 | 10 | 4 | -- | |
| 7 | BUF | WR3 | 6 | 4 | 13 | -- | |
| 8 | MIN | WR4 | 12 | 6 | 16 | -- | |
| 9 | BUF | RB5 | 14 | 12 | 9 | -- | |
| 10 | @ARI | WR5 | 5 | 13 | 20 | -- | |
| 11 | @TEN | WR6 | 11 | 7 | 21 | -- | |
| 12 | @ATL | RB6 | 19 | 15 | 6 | -- | |
| 13 | @MIA | RB7 | 13 | 14 | 15 | -- | |
| 14 | @SEA | RB8 | 17 | 11 | 14 | -- | |
| 15 | @MIA | WR7 | 7 | 9 | 28 | -- | |
| 16 | @NO | RB9 | 15 | 24 | 7 | -- | |
| 17 | IND | RB10 | 16 | 19 | 12 | -- | |
| 18 | @GB | RB11 | 20 | 21 | 8 | -- | |
| 19 | TB | RB12 | 21 | 17 | 11 | -- | |
| 20 | @NE | TE1 | 22 | 20 | 25 | -- | |
| 21 | BAL | WR8 | 10 | 18 | 41 | -- | |
| 22 | @NO | WR9 | 23 | 16 | 34 | -- | |
| 23 | CHI | WR10 | 27 | 23 | 24 | -- | |
| 24 | DET | TE2 | 18 | 36 | 22 | -- | |
| 25 | @NE | RB13 | 29 | 34 | 17 | -- | |
| 26 | @ATL | WR11 | 25 | 22 | 42 | -- | |
| 27 | PHI | WR12 | 28 | 27 | 35 | -- | |
| 28 | PHI | RB14 | 31 | 38 | 23 | -- | |
| 29 | TB | WR13 | 33 | 25 | 36 | -- | |
| 30 | BUF | WR14 | 39 | 30 | 27 | -- | |
| 31 | @MIA | WR15 | 34 | 28 | 37 | -- | |
| 32 | CLE | WR16 | 35 | 32 | 32 | -- | |
| 33 | CHI | WR17 | 37 | 33 | 33 | -- | |
| 34 | SF | RB15 | 30 | 46 | 31 | -- | |
| 35 | @ARI | TE3 | 38 | 26 | 45 | -- | |
| 36 | DET | WR18 | 24 | 39 | 48 | -- | |
| 37 | @NYJ | RB16 | 32 | 42 | 39 | -- | |
| 38 | @DAL | RB17 | 42 | 53 | 19 | -- | |
| 39 | @WAS | RB18 | 49 | 43 | 26 | -- | |
| 40 | CLE | RB19 | 41 | 60 | 18 | -- | |
| 41 | NYG | WR19 | 44 | 31 | 49 | -- | |
| 42 | @SEA | TE4 | 43 | 37 | 46 | -- | |
| 43 | @WAS | WR20 | 26 | 35 | 65 | -- | |
| 44 | @LAC | WR21 | 36 | 40 | 50 | -- | |
| 45 | IND | WR22 | 46 | 41 | 47 | -- | |
| 46 | @ARI | WR23 | 40 | 29 | 67 | -- | |
| 47 | @WAS | TE5 | 47 | 45 | 52 | -- | |
| 48 | LV | RB20 | 50 | 44 | 56 | -- | |
| 49 | DET | RB21 | 48 | 74 | 30 | -- | |
| 50 | DEN | RB22 | 51 | 76 | 29 | -- | |
| 51 | @SEA | WR24 | 53 | 49 | 58 | -- | |
| 52 | CHI | TE6 | 52 | 48 | 61 | -- | |
| 53 | @PIT | WR25 | 45 | 61 | 59 | -- | |
| 54 | MIN | TE7 | 60 | 47 | 63 | -- | |
| 55 | @PIT | TE8 | 59 | 55 | 62 | -- | |
| 56 | @GB | WR26 | 54 | 54 | 71 | -- | |
| 57 | CIN | RB23 | 70 | 70 | 40 | -- | |
| 58 | HOU | WR27 | 55 | 56 | 70 | -- | |
| 59 | HOU | RB24 | 69 | 77 | 38 | -- | |
| 60 | @NYJ | WR28 | 56 | 58 | 76 | -- | |
| 61 | @SEA | WR29 | 63 | 51 | 77 | -- | |
| 62 | MIN | WR30 | 57 | 68 | 66 | -- | |
| 63 | @TEN | RB25 | 68 | 81 | 43 | -- | |
| 64 | LV | WR31 | 58 | 66 | 69 | -- | |
| 65 | ![]() RJ R. HarveyDEN | @LAC | RB26 | 61 | 75 | 60 | -- |
| 66 | @JAC | TE9 | 77 | 52 | 72 | -- | |
| 67 | IND | WR32 | 64 | 63 | 75 | -- | |
| 68 | DEN | WR33 | 65 | 62 | 78 | -- | |
| 69 | @GB | WR34 | 80 | 50 | 79 | -- | |
| 70 | @JAC | RB27 | 72 | 85 | 53 | -- | |
| 71 | MIN | RB28 | 71 | 78 | 64 | -- | |
| 72 | @NYJ | TE10 | 67 | 67 | 82 | -- | |
| 73 | @NO | WR35 | 82 | 57 | 83 | -- | |
| 74 | @LAR | WR36 | 66 | 65 | 91 | -- | |
| 75 | @LAR | TE11 | 86 | 59 | 84 | -- | |
| 76 | @LAC | RB29 | 88 | 100 | 44 | -- | |
| 77 | @TEN | RB30 | 73 | 79 | 81 | -- | |
| 78 | NYG | RB31 | 87 | 92 | 55 | -- | |
| 79 | DEN | RB32 | 62 | 99 | 80 | -- | |
| 80 | BAL | RB33 | 78 | 106 | 57 | -- | |
| 81 | CIN | WR37 | 75 | 101 | 68 | -- | |
| 82 | @LAR | WR38 | 76 | 64 | 106 | -- | |
| 83 | LV | RB34 | 97 | 102 | 51 | -- | |
| 84 | @JAC | WR39 | 83 | 72 | 98 | -- | |
| 85 | NYG | WR40 | 81 | 73 | 99 | -- | |
| 86 | @DAL | WR41 | 92 | 71 | 97 | -- | |
| 87 | @NE | WR42 | 94 | 80 | 86 | -- | |
| 88 | BUF | TE12 | 90 | 83 | 92 | -- | |
| 89 | @GB | TE13 | 74 | 82 | 115 | -- | |
| 90 | DET | RB35 | 79 | 104 | 94 | -- | |
| 91 | PHI | WR43 | 84 | 91 | 104 | -- | |
| 92 | CLE | TE14 | 111 | 95 | 73 | -- | |
| 93 | @LAC | WR44 | 106 | 69 | 107 | -- | |
| 94 | @NYJ | WR45 | 105 | 89 | 100 | -- | |
| 95 | LV | TE15 | 107 | 103 | 85 | -- | |
| 96 | HOU | WR46 | 85 | 117 | 93 | -- | |
| 97 | @ATL | TE16 | 89 | 84 | 123 | -- | |
| 98 | BUF | RB36 | 98 | 124 | 74 | -- | |
| 99 | @GB | RB37 | 102 | 140 | 54 | -- | |
| 100 | CHI | RB38 | 99 | 107 | 90 | -- | |
| 101 | @GB | WR47 | 93 | 86 | 117 | -- | |
| 102 | @NO | TE17 | 95 | 116 | 89 | -- | |
| 103 | @DAL | WR48 | 91 | 87 | 128 | -- | |
| 104 | @TEN | TE18 | 108 | 111 | 88 | -- | |
| 105 | @JAC | WR49 | 104 | 94 | 111 | -- | |
| 106 | PHI | WR50 | 121 | 88 | 102 | -- | |
| 107 | @MIA | TE19 | 96 | 96 | 121 | -- | |
| 108 | @JAC | WR51 | 113 | 105 | 101 | -- | |
| 109 | TB | TE20 | 103 | 90 | 135 | -- | |
| 110 | IND | TE21 | 135 | 93 | 105 | -- | |
| 111 | DEN | TE22 | 112 | 134 | 87 | -- | |
| 112 | CHI | RB39 | 110 | 133 | 95 | -- | |
| 113 | PHI | TE23 | 115 | 115 | 108 | -- | |
| 114 | @NE | TE24 | 119 | 98 | 122 | -- | |
| 115 | PHI | RB40 | 109 | 110 | 127 | -- | |
| 116 | NYG | RB41 | 101 | 139 | 112 | -- | |
| 117 | NYG | RB42 | 100 | 108 | -- | -- | |
| 118 | CIN | WR52 | 129 | 121 | 116 | -- | |
| 119 | HOU | RB43 | 124 | 123 | 119 | -- | |
| 120 | BAL | TE25 | 131 | 97 | 139 | -- | |
| 121 | @ARI | WR53 | 114 | 114 | 143 | -- | |
| 122 | @WAS | WR54 | 128 | 113 | 132 | -- | |
| 123 | @DAL | RB44 | 123 | 112 | 138 | -- | |
| 124 | @TEN | WR55 | 139 | 120 | 118 | -- | |
| 125 | @SEA | RB45 | 126 | -- | 96 | -- | |
| 126 | MIN | RB46 | 117 | 147 | 125 | -- | |
| 127 | @DAL | TE26 | -- | 132 | 110 | -- | |
| 128 | SF | WR56 | 143 | 127 | 124 | -- | |
| 129 | CIN | RB47 | 116 | -- | 114 | -- | |
| 130 | @TEN | WR57 | 120 | -- | 103 | -- | |
| 131 | @DAL | WR58 | 130 | 130 | 137 | -- | |
| 132 | @JAC | RB48 | 125 | 126 | -- | -- | |
| 133 | @ATL | WR59 | 150 | 125 | 129 | -- | |
| 134 | LV | WR60 | 140 | 135 | 134 | -- | |
| 135 | ![]() AJ A. BarnerSEA | SF | TE27 | 141 | 128 | 148 | -- |
| 136 | DET | WR61 | -- | 109 | 131 | -- | |
| 137 | IND | TE28 | 136 | 146 | 136 | -- | |
| 138 | @TEN | WR62 | 145 | 150 | 126 | -- | |
| 139 | SF | WR63 | 146 | 129 | 147 | -- | |
| 140 | TB | WR64 | -- | 118 | 113 | -- | |
| 141 | @NE | RB49 | 133 | -- | 133 | -- | |
| 142 | NYG | TE29 | -- | 131 | 120 | -- | |
| 143 | @WAS | WR65 | -- | 122 | -- | -- | |
| 144 | @WAS | RB50 | 118 | -- | 145 | -- | |
| 145 | CIN | TE30 | 148 | 137 | 146 | -- | |
| 146 | @LAR | RB51 | 127 | -- | -- | -- | |
| 147 | @LAR | WR66 | -- | -- | 130 | -- | |
| 148 | @PIT | WR67 | 137 | -- | 144 | -- | |
| 149 | LV | WR68 | 149 | 136 | -- | -- | |
| 150 | DEN | RB52 | -- | 119 | -- | -- |
News
Hot
Cold
Injury
Player Video
Dominate Season-Long Fantasy and DFS with SportsLine!
- Full player and game projections
- Winning Fantasy advice, analysis, and DFS lineups
- Advanced rankings from 10,000 simulations
Now Playing
Share Video
Link copied!
-
10:48NFL Week 5 Report: Lamar Jackson Ruled Out vs Falcons
-
15:2612 MUST-START or SIT Players in Week 5! | Jayden Daniels, Khalil Shakir, RJ Harvey & Braelon Allen | Fantasy Football Today
-
0:44RB Breece Hall (Quad) Out vs. the Browns
-
0:23Saquon Barkley and DeVonta Smith Out vs. the Jaguars
-
0:19Chargers OT Rashawn Slater Undergoes Ankle Surgery
-
81:25Week 5 Start Sit Advice (Part 1) | MUST-Start Players & Big Names to AVOID | FFT
-
14:37BEST Pickups After Ja'Marr Chase, DJ Moore, & DeVonta Smith Injuries! | Week 5 Waiver Wire | Fantasy Football Today
-
0:46Fantasy Football Week 5: Start Emanuel Wilson vs. 49ers
-
0:57Fantasy Football Week 5: Start Jameis Winston at Commanders
-
0:36Fantasy Football Week 5: Sit Deebo Samuel at Seahawks
-
0:36Fantasy Football Week 5: Sit Jalen Hurts vs Jaguars
-
10:15EARLY Week 5 Waiver Wire TARGETS! Tyreek Hill, Emanuel Wilson, Dohnte Meyers, & Others (FFT Express) | Fantasy Football Today
-
9:35Fantasy Football Breakdown: Should You Give Up on Drake Maye?
-
74:44Week 5 Waiver Wire: MUST ADD Players, Injury Replacements & Streamers | FFT
-
20:28TREND or FLUKE? Drake Maye, Ollie Gordon, Keon Coleman & More! | Fantasy Football Week 4 | Fantasy Football Today
-
66:18Week 4 Recap: Did Gordon Prove Us Wrong? Pickens Struggles Continue, & More! | Beyond the Box Score
-
1:00Bryce Young: Biggest Fantasy Surprise Through Week 4
-
75:48Week 4 Winners & Losers: Biggest Takeaways From Every Game! | 2026 Fantasy Football Advice
-
0:44Kenneth Walker: Fantasy MVP Through Week 4
-
0:53Los Angeles Chargers: Biggest Fantasy Disappointment Through Week 4
























































































































































